Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
TNDM Tandem Diabetes Care, Inc. | €17,5589 | -0,71% | €1,28B | €1,37M | |
TYRA Tyra Biosciences, Inc. Common Stock | €21,3735 | -1,11% | €1,28B | €519,09K | |
AVBP ArriVent BioPharma, Inc. Common Stock | €26,6889 | +1,70% | €1,27B | €400,25K | |
LKFN Lakeland Financial Corp | €51,6318 | +0,22% | €1,27B | €97,54K | |
INNV InnovAge Holding Corp. Common Stock | €9,2633 | -0,37% | €1,26B | €105,41K | |
SDGR Schrodinger, Inc. Common Stock | €17,8084 | -0,84% | €1,26B | €663,69K | |
ADNT Adient plc Ordinary Shares | €16,8322 | +1,72% | €1,26B | €485,23K | |
CRML Critical Metals Corp. Ordinary Shares | €6,3389 | +0,96% | €1,26B | €4,34M | |
BBAI BigBear.ai Holdings, Inc. | €2,5631 | +1,02% | €1,25B | €10,98M | |
FOR Forestar Group Inc. | €23,8076 | +1,80% | €1,25B | €113,95K | |
REPL Replimune Group, Inc. | €13,1423 | -4,38% | €1,25B | €1,16M | |
ATEC Alphatec Holdings, Inc. | €8,0333 | +1,63% | €1,25B | €1,59M | |
AMAL Amalgamated Financial Corp. Common Stock (DE) | €42,2051 | +1,93% | €1,25B | €243,55K | |
TV Grupo Televisa S.A. | €2,2879 | +0,00% | €1,25B | €576,19K | |
OMDA Omada Health, Inc. Common Stock | €19,1630 | -4,42% | €1,24B | €1,17M |
2386 - 2400 dari 11950 hasil
Harga saham