Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
EBIT Harbor AlphaEdge Small Cap Earners ETF | €33,9955 | -0,99% | -- | €516,49 | |
EBIZ Global X E-commerce ETF | €25,4446 | -1,12% | -- | €2,73K | |
EBND State Street SPDR Bloomberg Emerging Markets Local Bond ETF | €18,1291 | -0,71% | -- | €131,20K | |
ECH iShares MSCI Chile ETF | €34,8848 | -0,27% | -- | €545,09K | |
ECML Euclidean Fundamental Value ETF | €35,9988 | -0,55% | -- | €61,32 | |
ECNS iShares MSCI China Small-Cap ETF | €25,0379 | +0,46% | -- | €2,28K | |
ECON Columbia Research Enhanced Emerging Economies ETF | €30,6692 | -0,06% | -- | €7,34K | |
ECOW Pacer Emerging Markets Cash Cows 100 ETF | €23,8813 | +0,18% | -- | €39,06K | |
EDC Direxion Daily MSCI Emerging Markets Bull 3X ETF | €67,6018 | -1,07% | -- | €68,77K | |
EDEN iShares MSCI Denmark ETF | €100,88 | -0,45% | -- | €25,15K | |
EDGE MRBL Enhanced Equity ETF | €44,4783 | -0,84% | -- | €294,52 | |
EDGF 3EDGE Dynamic Fixed Income ETF | €21,2816 | +0,04% | -- | €62,27K | |
EDGH 3EDGE Dynamic Hard Assets ETF | €29,7199 | -1,51% | -- | €61,66K | |
EDGI 3EDGE Dynamic International Equity ETF | €27,3534 | -0,78% | -- | €25,59K | |
EDGQ Global X Nasdaq-100 Income Edge ETF | €23,3920 | -1,16% | -- | €3,94K |
7516 - 7530 dari 11950 hasil
Harga saham