Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ARWR Arrowhead Research Corporation | €63,9488 | -1,43% | €10,35B | €708,07K | |
SJM The J.M. Smucker Company | €96,5137 | -0,25% | €10,34B | €548,79K | |
CYTK Cytokinetics Inc. | €71,3819 | -0,85% | €10,27B | €578,91K | |
BAX Baxter International Inc. | €19,0181 | -3,74% | €10,24B | €2,63M | |
GWRE GUIDEWIRE SOFTWARE, INC. | €122,77 | -0,05% | €10,22B | €581,73K | |
UHAL.B U-Haul Holding Company | €52,8391 | +1,02% | €10,22B | €98,54K | |
WTS Watts Water Technologies, Inc. Class A | €307,10 | +1,15% | €10,13B | €78,91K | |
SEIC SEI Investments Co | €83,9509 | -0,29% | €10,12B | €252,18K | |
DRS Leonardo DRS, Inc. Common Stock | €38,8966 | +2,50% | €10,12B | €232,74K | |
SF Stifel Financial Corp. | €66,5216 | +1,05% | €10,09B | €363,90K | |
BJ BJs Wholesale Club Holdings, Inc. Common Stock | €78,7230 | -0,21% | €10,07B | €768,25K | |
ENLT Enlight Renewable Energy Ltd. Ordinary Shares | €79,1440 | +9,01% | €10,07B | €217,96K | |
VICR Vicor Corp | €229,36 | +3,91% | €10,06B | €353,67K | |
SAIA Saia, Inc. | €378,87 | +0,17% | €10,06B | €178,33K | |
CLX Clorox Company | €82,7472 | -0,55% | €10,06B | €1,16M |
871 - 885 dari 11638 hasil
Harga saham