Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
PAYM TrueShares S&P Autocallable Defensive Income ETF | €21,7023 | -1,64% | -- | €18,31K | |
PAYR Federated Hermes Enhanced Income ETF | €48,0680 | +0,48% | -- | €24,85K | |
PBAP PGIM S&P 500 Buffer 20 ETF - April | €27,1913 | -0,16% | -- | €1,75K | |
PBAU PGIM S&P 500 Buffer 20 ETF - August | €27,5895 | -0,31% | -- | €2,33K | |
PBD Invesco Global Clean Energy ETF | €15,0957 | -1,13% | -- | €183,52K | |
PBDC Putnam BDC Income ETF | €24,4053 | -1,29% | -- | €217,17K | |
PBDE PGIM S&P 500 Buffer 20 ETF - December | €27,1784 | -0,33% | -- | €7,22K | |
PBE Invesco Biotechnology & Genome ETF | €83,7174 | +0,27% | -- | €7,73K | |
PBEU Portfolio Building Block European Banks Index ETF | €30,3901 | -0,64% | -- | €21,11K | |
PBFB PGIM S&P 500 Buffer 20 ETF - February | €28,0074 | -0,25% | -- | €2,70K | |
PBFR PGIM Laddered S&P 500 Buffer 20 ETF | €26,8321 | -0,32% | -- | €57,52K | |
PBJ Invesco Food & Beverage ETF | €41,5478 | +0,86% | -- | €115,11K | |
PBJA PGIM S&P 500 Buffer 20 ETF - January | €28,3606 | -0,18% | -- | €2,28K | |
PBJL PGIM S&P 500 Buffer 20 ETF - July | €27,3810 | -0,33% | -- | €3,36K | |
PBJN PGIM S&P 500 Buffer 20 ETF - June | €26,9747 | -0,35% | -- | €3,78K |
9556 - 9570 dari 11950 hasil
Harga saham