Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
10/05/2026, 07:16:21 | 5 | 1.157 | 105.000 0,01% | 281.474.976.710.655 | 1,15 | 0,000085 | ||
10/05/2026, 07:16:20 | 1 | 665 | 55.124 0,01% | 281.474.976.710.655 | 1,15 | 0,000044 | ||
10/05/2026, 07:15:53 | 1 | 861 | 44.966 0,01% | 281.474.976.710.655 | 1,14 | 0,000036 | ||
10/05/2026, 07:15:48 | 6 | 2.387 | 269.621 0,01% | 281.474.976.710.655 | 1,14 | 0,000216 | ||
10/05/2026, 07:15:47 | 1 | 860 | 44.923 0,01% | 281.474.976.710.655 | 1,14 | 0,000036 | ||
10/05/2026, 07:15:03 | 1 | 764 | 95.914 0,01% | 281.474.976.710.655 | 1,15 | 0,000077 | ||
10/05/2026, 07:10:48 | 4 | 1.777 | 184.359 0,01% | 281.474.976.710.655 | 1,14 | 0,000148 | ||
10/05/2026, 07:10:47 | 1 | 861 | 44.934 0,01% | 281.474.976.710.655 | 1,14 | 0,000036 | ||
10/05/2026, 07:06:29 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,15 | 0,000017 | ||
10/05/2026, 07:05:51 | 1 | 894 | 80.196 0,01% | 281.474.976.710.655 | 1,15 | 0,000065 | ||
10/05/2026, 07:05:45 | 2 | 1.167 | 89.889 0,01% | 281.474.976.710.655 | 1,14 | 0,000072 | ||
10/05/2026, 07:05:44 | 4 | 1.777 | 179.799 0,01% | 281.474.976.710.655 | 1,14 | 0,000144 | ||
10/05/2026, 07:04:33 | 1 | 1.256 | 1.430.897 0,01% | 281.474.976.710.655 | 2,13 | 0,002133 | ||
10/05/2026, 07:04:28 | 1 | 1.192 | 4.415.578 0,01% | 281.474.976.710.655 | 2,13 | 0,006585 | ||
10/05/2026, 07:01:37 | 1 | 967 | 57.383 0,01% | 281.474.976.710.655 | 1,15 | 0,000046 | ||
10/05/2026, 07:01:09 | 1 | 991 | 111.223 0,01% | 281.474.976.710.655 | 1,15 | 0,00009 | ||
10/05/2026, 07:00:46 | 2 | 1.167 | 94.513 0,01% | 281.474.976.710.655 | 1,14 | 0,000075 | ||
10/05/2026, 07:00:45 | 2 | 1.167 | 89.846 0,01% | 281.474.976.710.655 | 1,14 | 0,000072 | ||
10/05/2026, 06:59:16 | 1 | 666 | 21.000 0,01% | 281.474.976.710.655 | 1,33 | 0,000019 | ||
10/05/2026, 06:55:47 | 6 | 2.387 | 269.677 0,01% | 281.474.976.710.655 | 1,14 | 0,000216 |
