Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 09/05/2026, 14:24:46 | 0ETH | 0,00002937 | |||||
0x455ee4aa | 09/05/2026, 14:24:46 | 0ETH | 0,00000306 | |||||
0x7d5168d1 | 09/05/2026, 14:24:42 | 0ETH | 0,00000678 | |||||
0x02dbe483 | 09/05/2026, 14:24:42 | 0ETH | 0,00000303 | |||||
0xdeff4b24 | 09/05/2026, 14:24:42 | 0ETH | 0,00000798 | |||||
exactInputSingle | 09/05/2026, 14:24:38 | 0ETH | 0,00000883 | |||||
exactInputSingle | 09/05/2026, 14:24:34 | 0ETH | 0,00000883 | |||||
multicall | 09/05/2026, 14:24:30 | 0ETH | 0,00003838 | |||||
exactInputSingle | 09/05/2026, 14:24:30 | 0ETH | 0,00000876 | |||||
exactInputSingle | 09/05/2026, 14:24:23 | 0ETH | 0,00000883 | |||||
exactInputSingle | 09/05/2026, 14:24:19 | 0ETH | 0,00000883 | |||||
exactInputSingle | 09/05/2026, 14:24:15 | 0ETH | 0,0000087 | |||||
multicall | 09/05/2026, 14:24:15 | 0ETH | 0,00003835 | |||||
approve | 09/05/2026, 14:24:11 | 0ETH | 0,00000218 | |||||
approve | 09/05/2026, 14:24:07 | 0ETH | 0,00000159 | |||||
withdraw | 09/05/2026, 14:24:07 | 0ETH | 0,00000261 | |||||
exactInputSingle | 09/05/2026, 14:24:07 | 0ETH | 0,00000858 | |||||
0x2d5012c7 | 09/05/2026, 14:24:03 | 0ETH | 0,00000356 | |||||
exactInputSingle | 09/05/2026, 14:24:03 | 0ETH | 0,00001718 | |||||
0x02dbe483 | 09/05/2026, 14:24:00 | 0ETH | 0,00000303 |
