Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
10/05/2026, 19:36:41 | 1 | 79.440 0,4% | 20.000.000 | 0,00000203 | ||
10/05/2026, 19:36:21 | 1 | 41.280 0,21% | 20.000.000 | 0,00000136 | ||
10/05/2026, 19:36:20 | 1 | 41.280 0,21% | 20.000.000 | 0,00000127 | ||
10/05/2026, 19:36:03 | 1 | 1.197.449 5,99% | 20.000.000 | 0,00000129 | ||
10/05/2026, 19:36:02 | 1 | 74.621 0,38% | 20.000.000 | 0,00000177 | ||
10/05/2026, 19:36:01 | 1 | 39.512 0,2% | 20.000.000 | 0,00000124 | ||
10/05/2026, 19:36:01 | 1 | 41.280 0,21% | 20.000.000 | 0,00000139 | ||
10/05/2026, 19:35:45 | 1 | 21.000 0,11% | 20.000.000 | 0,00000101 | ||
10/05/2026, 19:35:33 | 1 | 21.000 0,11% | 20.000.000 | 0,00000096 | ||
10/05/2026, 19:35:32 | 3 | 268.830 1,35% | 20.000.000 | 0,00001371 | ||
10/05/2026, 19:35:27 | 1 | 69.640 0,35% | 20.000.000 | 0,00000315 | ||
10/05/2026, 19:35:11 | 1 | 35.409 0,18% | 20.000.000 | 0,00000135 | ||
10/05/2026, 19:35:02 | 1 | 41.280 0,21% | 20.000.000 | 0,00000128 | ||
10/05/2026, 19:34:51 | 1 | 97.136 0,49% | 20.000.000 | 0,00000286 | ||
10/05/2026, 19:34:46 | 1 | 41.280 0,21% | 20.000.000 | 0,00000147 | ||
10/05/2026, 19:34:36 | 1 | 57.092 0,29% | 20.000.000 | 0,00000236 | ||
10/05/2026, 19:34:00 | 1 | 96.709 0,49% | 20.000.000 | 0,00000144 | ||
10/05/2026, 19:33:51 | 1 | 35.445 0,18% | 20.000.000 | 0,00000143 | ||
10/05/2026, 19:33:31 | 1 | 41.280 0,21% | 20.000.000 | 0,00000155 | ||
10/05/2026, 19:33:12 | 1 | 41.280 0,21% | 20.000.000 | 0,00000166 |
