Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
10/05/2026, 15:22:02 | 1 | 147.484 0,74% | 20.000.000 | 0,00000557 | ||
10/05/2026, 15:21:51 | 1 | 53.835 0,27% | 20.000.000 | 0,00000173 | ||
10/05/2026, 15:21:14 | 1 | 41.280 0,21% | 20.000.000 | 0,00000167 | ||
10/05/2026, 15:21:01 | 1 | 119.196 0,6% | 20.000.000 | 0,0000018 | ||
10/05/2026, 15:20:39 | 1 | 41.280 0,21% | 20.000.000 | 0,00000155 | ||
10/05/2026, 15:20:32 | 1 | 245.685 1,23% | 20.000.000 | 0,00000553 | ||
10/05/2026, 15:20:32 | 1 | 89.210 0,45% | 20.000.000 | 0,00000474 | ||
10/05/2026, 15:20:08 | 1 | 105.131 0,53% | 20.000.000 | 0,00000633 | ||
10/05/2026, 15:18:44 | 1 | 279.605 1,4% | 20.000.000 | 0,00000166 | ||
10/05/2026, 15:17:51 | 1 | 245.721 1,23% | 20.000.000 | 0,00000559 | ||
10/05/2026, 15:17:22 | 1 | 41.280 0,21% | 20.000.000 | 0,00000145 | ||
10/05/2026, 15:17:21 | 9 | 341.877 1,71% | 20.000.000 | 0,0000125 | ||
10/05/2026, 15:16:21 | 1 | 43.104 0,22% | 20.000.000 | 0,00000138 | ||
10/05/2026, 15:16:10 | 1 | 41.280 0,21% | 20.000.000 | 0,00000155 | ||
10/05/2026, 15:16:10 | 1 | 404.880 2,03% | 20.000.000 | 0,00000276 | ||
10/05/2026, 15:16:09 | 1 | 207.868 1,04% | 20.000.000 | 0,00000465 | ||
10/05/2026, 15:15:51 | 1 | 21.160 0,11% | 20.000.000 | 0,00000106 | ||
10/05/2026, 15:15:43 | 1 | 41.280 0,21% | 20.000.000 | 0,00000146 | ||
10/05/2026, 15:15:33 | 1 | 31.153 0,16% | 20.000.000 | 0,00000129 | ||
10/05/2026, 15:15:32 | 1 | 105.191 0,53% | 20.000.000 | 0,00000592 |
