Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3721 | $0,01 | $53.039.009,4 | $17.679.787,66 | 3 | 26/04/2026, 13:46:21 | |
| 3722 | $0,01 | $36.195.236,49 | $17.654.189,88 | 123 | 24/05/2026, 01:40:46 | |
| 3723 | $0,01 | $346.232,46 | $17.650.336,15 | 3.659 | 09/05/2026, 07:21:10 | |
| 3724 | $0,28 | $217,02 | $17.623.566,18 | 918 | 25/09/2025, 03:56:27 | |
| 3725 | < $0,01 | $14.575.899,82 | $17.603.007,55 | 122 | 12/04/2026, 18:57:59 | |
| 3726 | $0,17 | $53.632.368,16 | $17.578.801,55 | 2 | 14/03/2026, 07:06:46 | |
| 3727 | < $0,01 | $42.739.713,77 | $17.571.539,88 | 15 | 16/05/2026, 23:29:39 | |
| 3728 | $0,17 | $0,28 | $17.556.857,18 | 8 | 14/12/2021, 17:07:15 | |
| 3729 | $0,01 | $17.114.564,34 | $17.465.206,78 | 14 | 09/05/2026, 19:01:33 | |
| 3730 | $0,01 | $17.461.984,14 | $17.461.966,76 | 2 | 06/05/2026, 13:26:40 | |
| 3731 | $3,48 | $1.991 | $17.407.478,01 | 1.228 | 26/05/2024, 16:31:07 | |
| 3732 | $0,05 | $11,49 | $17.401.270,1 | 111 | 16/09/2024, 01:25:46 | |
| 3733 | $0,99 | $1.504,63 | $17.390.848,8 | 8 | 02/05/2026, 23:57:36 | |
| 3734 | $0,01 | $48.562.263,57 | $17.343.764,66 | 3 | 27/04/2026, 09:50:09 | |
| 3735 | < $0,01 | $3,47 | $17.324.672,13 | 2.942 | 12/10/2020, 06:56:11 | |
| 3736 | < $0,01 | $30.316.246,54 | $17.253.053,57 | 14 | 17/05/2026, 09:07:32 | |
| 3737 | < $0,01 | $7.760,64 | $17.251.473,34 | 13 | 15/05/2026, 18:50:28 | |
| 3738 | < $0,01 | $17.912.094,41 | $17.222.197,76 | 8 | 21/05/2026, 16:41:56 | |
| 3739 | $0,17 | $6.727.072,8 | $17.203.366,46 | 18.626 | 24/03/2026, 23:21:41 | |
| 3740 | $0,01 | $908.510,92 | $17.161.310,01 | 75.825 | 11/10/2024, 05:08:26 |

