Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4681 | $97,11 | $4.844,95 | $8.118.360,4 | 37 | 21/02/2025, 14:54:47 | |
| 4682 | < $0,01 | $5.908,48 | $8.102.193,96 | 30 | 22/05/2026, 03:32:06 | |
| 4683 | < $0,01 | $122.567,23 | $8.097.225,59 | 54.570 | 27/09/2024, 21:19:10 | |
| 4684 | $49,79 | $368.726,62 | $8.066.608,09 | 12 | 20/03/2026, 22:58:59 | |
| 4685 | < $0,01 | $16.487.692,93 | $8.061.739,68 | 13 | 15/05/2026, 19:58:22 | |
| 4686 | < $0,01 | $16.165.962,48 | $8.057.157,66 | 16 | 15/05/2026, 22:13:11 | |
| 4687 | < $0,01 | $0,28 | $8.051.952,75 | 26 | 20/05/2026, 20:10:22 | |
| 4688 | < $0,01 | $23.822.903,65 | $8.048.330,17 | 5 | 23/05/2026, 08:47:16 | |
| 4689 | < $0,01 | $22.921.638,02 | $8.038.089,1 | 10 | 15/04/2026, 18:26:08 | |
| 4690 | < $0,01 | $31,1 | $8.029.217,3 | 8 | 06/03/2026, 08:56:04 | |
| 4691 | < $0,01 | $34.150.886,15 | $8.016.737,51 | 15 | 21/05/2026, 21:38:40 | |
| 4692 | $81,77 | $225.169,59 | $8.014.427,95 | 8 | 20/03/2026, 23:04:36 | |
| 4693 | $0,8 | $4.012.525,29 | $8.000.846,84 | 6 | 07/05/2026, 17:38:46 | |
| 4694 | $0,8 | $1,73 | $8.000.801,56 | 4 | 14/05/2026, 23:21:17 | |
| 4695 | < $0,01 | $23.681.593,61 | $8.000.587,22 | 23 | 08/05/2026, 13:45:47 | |
| 4696 | < $0,01 | $45.652.272,66 | $7.999.041,94 | 13 | 24/04/2026, 13:11:41 | |
| 4697 | < $0,01 | $23.670.942,17 | $7.996.991,16 | 7 | 23/05/2026, 20:25:47 | |
| 4698 | < $0,01 | $16.806.513,12 | $7.991.745,16 | 13 | 15/05/2026, 04:52:19 | |
| 4699 | < $0,01 | $17.124.496,13 | $7.986.920,47 | 15 | 16/05/2026, 11:35:23 | |
| 4700 | $0,01 | $2.346,66 | $7.983.589,5 | 48.445 | 18/03/2024, 02:52:31 |

