Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1481 | $0,02 | $4.235.248,64 | $204.715.033,55 | 54.347 | 02/05/2026, 08:02:55 | |
| 1482 | < $0,01 | $220.977.795,58 | $204.609.030,72 | 6 | 11/05/2026, 09:25:09 | |
| 1483 | $0,1 | $3,99 | $204.553.715,85 | 11 | 18/08/2025, 18:44:39 | |
| 1484 | $0,2 | $299,13 | $204.545.267,71 | 2 | 20/12/2025, 16:04:54 | |
| 1485 | < $0,01 | $361.412.024,49 | $204.455.982,8 | 123 | 15/04/2026, 15:07:43 | |
| 1486 | < $0,01 | $310.144.350,67 | $204.285.000,31 | 123 | 20/04/2026, 10:14:42 | |
| 1487 | $0,81 | $3,99 | $204.234.984,06 | 9 | 13/10/2025, 22:14:20 | |
| 1488 | < $0,01 | $309.832.310,62 | $204.101.485,16 | 123 | 15/04/2026, 11:07:07 | |
| 1489 | < $0,01 | $309.170.757,28 | $203.646.047,26 | 123 | 20/04/2026, 12:01:02 | |
| 1490 | $0,02 | $40,23 | $203.389.120 | 4 | 11/05/2026, 14:43:08 | |
| 1491 | < $0,01 | $219.568.209,63 | $203.303.859,43 | 6 | 18/05/2026, 18:43:28 | |
| 1492 | < $0,01 | $404.999.739,61 | $203.107.617,55 | 4 | 22/05/2026, 11:20:07 | |
| 1493 | < $0,01 | $307.409.601,01 | $202.477.640,46 | 121 | 20/04/2026, 11:58:32 | |
| 1494 | $10,51 | $3,99 | $202.470.378,65 | 12 | 09/10/2025, 22:18:07 | |
| 1495 | $0,52 | $207.537.822,7 | $202.338.994,6 | 19 | 19/03/2026, 17:41:41 | |
| 1496 | < $0,01 | $306.963.451,44 | $202.175.793,46 | 121 | 20/04/2026, 11:58:06 | |
| 1497 | < $0,01 | $218.167.572,1 | $202.006.973,8 | 3 | 20/05/2026, 14:44:13 | |
| 1498 | < $0,01 | $306.450.600,48 | $201.886.070,34 | 123 | 15/04/2026, 11:04:22 | |
| 1499 | < $0,01 | $306.512.281,33 | $201.819.366,13 | 123 | 27/04/2026, 11:03:49 | |
| 1500 | $77.553,93 | $1.541.663,16 | $201.485.121,41 | 7 | 20/05/2026, 22:09:20 |
