Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1681 | < $0,01 | $840.200.909,67 | $836.627.600,85 | 104 | 15/04/2026, 20:20:02 | |
| 1682 | < $0,01 | $838.084.382,9 | $836.527.585,85 | 104 | 15/04/2026, 20:18:19 | |
| 1683 | < $0,01 | $838.151.598,9 | $836.527.585,85 | 104 | 15/04/2026, 20:17:59 | |
| 1684 | < $0,01 | $838.065.233,85 | $836.527.585,85 | 104 | 15/04/2026, 20:18:59 | |
| 1685 | < $0,01 | $838.045.974,94 | $836.527.585,85 | 104 | 15/04/2026, 20:18:41 | |
| 1686 | < $0,01 | $838.401.249,49 | $836.527.585,59 | 104 | 15/04/2026, 20:17:02 | |
| 1687 | < $0,01 | $838.372.442,34 | $836.527.585,59 | 104 | 15/04/2026, 20:16:44 | |
| 1688 | < $0,01 | $838.248.768,56 | $836.327.555,33 | 104 | 15/04/2026, 20:17:21 | |
| 1689 | < $0,01 | $838.219.969,62 | $836.327.555,29 | 104 | 15/04/2026, 20:17:39 | |
| 1690 | $0,83 | $52.810,36 | $835.834.190,89 | 5 | 08/03/2026, 23:04:59 | |
| 1691 | < $0,01 | $838.292.666,93 | $835.827.479,07 | 104 | 29/04/2026, 23:00:18 | |
| 1692 | < $0,01 | $838.311.546,34 | $835.827.479,07 | 104 | 29/04/2026, 22:59:10 | |
| 1693 | < $0,01 | $7,53 | $835.725.596,33 | 72 | 25/10/2025, 21:30:47 | |
| 1694 | < $0,01 | $839.419.343,84 | $835.582.241,58 | 104 | 28/04/2026, 22:51:49 | |
| 1695 | < $0,01 | $837.216.512,27 | $835.427.418,05 | 104 | 28/04/2026, 20:29:10 | |
| 1696 | < $0,01 | $837.322.209,39 | $835.427.418,05 | 104 | 28/04/2026, 20:28:53 | |
| 1697 | < $0,01 | $835.229.642,7 | $835.227.972,08 | 4 | 28/03/2026, 21:04:39 | |
| 1698 | < $0,01 | $837.481.621,09 | $835.227.387,54 | 104 | 28/04/2026, 23:10:05 | |
| 1699 | < $0,01 | $837.443.272,75 | $835.227.387,54 | 104 | 28/04/2026, 23:12:51 | |
| 1700 | < $0,01 | $839.183.901,66 | $834.727.311,27 | 104 | 28/04/2026, 23:34:02 |
