Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1136 | 23/05/2026, 23:13:10 | 35 | ||
1136 | 23/05/2026, 23:13:10 | 34 | ||
1136 | 23/05/2026, 23:13:09 | 22 | ||
1136 | 23/05/2026, 23:13:09 | 27 | ||
1136 | 23/05/2026, 23:13:09 | 31 | ||
1136 | 23/05/2026, 23:13:09 | 43 | ||
1136 | 23/05/2026, 23:13:08 | 28 | ||
1136 | 23/05/2026, 23:13:08 | 34 | ||
1136 | 23/05/2026, 23:13:08 | 48 | ||
1136 | 23/05/2026, 23:13:08 | 27 | ||
1136 | 23/05/2026, 23:13:07 | 42 | ||
1136 | 23/05/2026, 23:13:07 | 31 | ||
1136 | 23/05/2026, 23:13:07 | 30 | ||
1136 | 23/05/2026, 23:13:07 | 53 | ||
1136 | 23/05/2026, 23:13:06 | 27 | ||
1136 | 23/05/2026, 23:13:06 | 29 | ||
1136 | 23/05/2026, 23:13:06 | 27 | ||
1136 | 23/05/2026, 23:13:06 | 54 | ||
1136 | 23/05/2026, 23:13:05 | 47 | ||
1136 | 23/05/2026, 23:13:05 | 35 |
