Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
10.05.2026, 14:05:48 | 2 | 989 | 69.340 0,18 % | 7 | ||
10.05.2026, 14:05:45 | 1 | 737 | 21.000 0,06 % | 7 | ||
10.05.2026, 14:05:42 | 1 | 801 | 34.670 0,09 % | 7 | ||
10.05.2026, 14:05:39 | 2 | 989 | 112.816 0,29 % | 7 | ||
10.05.2026, 14:05:36 | 0 | 612 | 0 | 7 | ||
10.05.2026, 14:05:33 | 0 | 612 | 0 | 7 | ||
10.05.2026, 14:05:30 | 1 | 801 | 56.426 0,15 % | 7 | ||
10.05.2026, 14:05:27 | 2 | 989 | 112.804 0,29 % | 7 | ||
10.05.2026, 14:05:24 | 1 | 801 | 56.426 0,15 % | 7 | ||
10.05.2026, 14:05:21 | 2 | 989 | 112.780 0,29 % | 7 | ||
10.05.2026, 14:05:18 | 2 | 989 | 91.084 0,23 % | 7 | ||
10.05.2026, 14:05:15 | 4 | 2.713 | 236.320 0,6 % | 7 | ||
10.05.2026, 14:05:12 | 4 | 1.536 | 153.380 0,39 % | 7 | ||
10.05.2026, 14:05:09 | 1 | 801 | 56.402 0,15 % | 7 | ||
10.05.2026, 14:05:06 | 3 | 1.883 | 215.905 0,54 % | 7 | ||
10.05.2026, 14:05:03 | 1 | 801 | 56.378 0,15 % | 7 | ||
10.05.2026, 14:05:00 | 0 | 612 | 0 | 7 | ||
10.05.2026, 14:04:57 | 1 | 801 | 34.658 0,09 % | 7 | ||
10.05.2026, 14:04:54 | 0 | 612 | 0 | 7 | ||
10.05.2026, 14:04:51 | 3 | 1.111 | 112.060 0,29 % | 7 |
