Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16.07.2026, 07:38:02 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
16.07.2026, 07:37:59 | 3 | 1.175 | 125.754 0,32 % | < 0,000001 | ||
16.07.2026, 07:37:56 | 0 | 612 | 0 | < 0,000001 | ||
16.07.2026, 07:37:53 | 0 | 612 | 0 | < 0,000001 | ||
16.07.2026, 07:37:50 | 0 | 612 | 0 | < 0,000001 | ||
16.07.2026, 07:37:47 | 3 | 1.047 | 98.378 0,25 % | < 0,000001 | ||
16.07.2026, 07:37:44 | 2 | 925 | 77.390 0,2 % | < 0,000001 | ||
16.07.2026, 07:37:41 | 2 | 989 | 91.096 0,23 % | < 0,000001 | ||
16.07.2026, 07:37:38 | 0 | 612 | 0 | < 0,000001 | ||
16.07.2026, 07:37:35 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
16.07.2026, 07:37:32 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
16.07.2026, 07:37:29 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
16.07.2026, 07:37:26 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
16.07.2026, 07:37:23 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
16.07.2026, 07:37:20 | 1 | 801 | 56.414 0,15 % | < 0,000001 | ||
16.07.2026, 07:37:17 | 0 | 612 | 0 | < 0,000001 | ||
16.07.2026, 07:37:14 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
16.07.2026, 07:37:11 | 0 | 612 | 0 | < 0,000001 | ||
16.07.2026, 07:37:08 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
16.07.2026, 07:37:05 | 0 | 612 | 0 | < 0,000001 |
