Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
11-05-2026, 20:16:15 | 2 | 975 | 42.176 0,01% | 101,68 | ||
11-05-2026, 20:16:13 | 2 | 975 | 42.176 0,01% | 101,68 | ||
11-05-2026, 20:16:13 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
11-05-2026, 20:16:08 | 2 | 975 | 42.176 0,01% | 101,68 | ||
11-05-2026, 20:16:06 | 2 | 884 | 172.061 0,01% | 101,68 | ||
11-05-2026, 20:16:06 | 2 | 2.006 | 254.389 0,01% | 101,68 | ||
11-05-2026, 20:16:04 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
11-05-2026, 20:16:01 | 2 | 2.006 | 254.365 0,01% | 101,68 | ||
11-05-2026, 20:15:58 | 2 | 2.006 | 254.353 0,01% | 101,68 | ||
11-05-2026, 20:15:54 | 2 | 2.006 | 254.365 0,01% | 101,68 | ||
11-05-2026, 20:15:53 | 2 | 975 | 42.176 0,01% | 101,68 | ||
11-05-2026, 20:15:50 | 2 | 975 | 42.188 0,01% | 101,68 | ||
11-05-2026, 20:15:49 | 2 | 2.006 | 254.365 0,01% | 101,68 | ||
11-05-2026, 20:15:45 | 2 | 84.955 | 1.067.211 0,01% | 101,68 | ||
11-05-2026, 20:15:42 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
11-05-2026, 20:15:39 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
11-05-2026, 20:15:38 | 2 | 2.006 | 254.365 0,01% | 101,68 | ||
11-05-2026, 20:15:36 | 2 | 1.814 | 118.338 0,01% | 101,68 | ||
11-05-2026, 20:15:36 | 2 | 2.006 | 254.365 0,01% | 101,68 | ||
11-05-2026, 20:15:34 | 2 | 2.006 | 254.365 0,01% | 101,68 |
