Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
11-05-2026, 10:34:40 | 16 | 6.851.642 17,13% | 1,12 | 0,00772032 | 0,00056782 | ||
11-05-2026, 10:34:39 | 19 | 2.343.212 5,86% | 84,74 | 0,00019856 | 0,0001951 | ||
11-05-2026, 10:34:38 | 19 | 878.921 2,2% | 112,63 | 0,00009899 | 0,00007383 | ||
11-05-2026, 10:34:37 | 39 | 7.836.799 19,6% | 475,23 | 0,00372428 | 0,00065107 | ||
11-05-2026, 10:34:36 | 20 | 3.680.488 9,21% | 323,26 | 0,00118976 | 0,00030603 | ||
11-05-2026, 10:34:35 | 26 | 2.231.398 5,58% | 505,93 | 0,00112895 | 0,00018647 | ||
11-05-2026, 10:34:34 | 20 | 2.148.375 5,38% | 110,69 | 0,00023781 | 0,00018047 | ||
11-05-2026, 10:34:33 | 14 | 2.311.453 5,78% | 1,04 | 0,00240502 | 0,0001951 | ||
11-05-2026, 10:34:32 | 15 | 1.209.951 3,03% | 120,53 | 0,00014584 | 0,00010294 | ||
11-05-2026, 10:34:31 | 19 | 2.372.609 5,94% | 103,38 | 0,00024529 | 0,00020279 | ||
11-05-2026, 10:34:30 | 15 | 1.113.958 2,79% | 101,79 | 0,00011338 | 0,00009599 | ||
11-05-2026, 10:34:29 | 18 | 1.718.377 4,3% | 123,4 | 0,00021205 | 0,00014904 | ||
11-05-2026, 10:34:28 | 20 | 3.715.441 9,29% | 109,9 | 0,00040833 | 0,0003225 | ||
11-05-2026, 10:34:27 | 13 | 578.838 1,45% | 132,98 | 0,00007697 | 0,00005073 | ||
11-05-2026, 10:34:26 | 28 | 6.836.208 17,1% | 1,23 | 0,00843476 | 0,00059428 | ||
11-05-2026, 10:34:25 | 19 | 1.244.059 3,12% | 247,07 | 0,00030737 | 0,000109 | ||
11-05-2026, 10:34:24 | 19 | 1.518.918 3,8% | 91,16 | 0,00013847 | 0,00013404 | ||
11-05-2026, 10:34:23 | 16 | 1.517.546 3,8% | 107,06 | 0,00016247 | 0,00013487 | ||
11-05-2026, 10:34:22 | 15 | 1.139.366 2,85% | 458,88 | 0,00052283 | 0,00010208 | ||
11-05-2026, 10:34:21 | 19 | 955.953 2,39% | 164,11 | 0,00015688 | 0,00008639 |
