Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
09-05-2026, 22:38:54 | 24 | 1.843.928 4,61% | 83,29 | 0,00015359 | 0,00012958 | ||
09-05-2026, 22:38:53 | 34 | 2.604.912 6,52% | 103,01 | 0,00026834 | 0,00018378 | ||
09-05-2026, 22:38:52 | 21 | 1.773.249 4,44% | 174,84 | 0,00031004 | 0,0001259 | ||
09-05-2026, 22:38:51 | 45 | 6.060.482 15,16% | 935,49 | 0,00566957 | 0,00042773 | ||
09-05-2026, 22:38:50 | 6 | 637.388 1,6% | 104,71 | 0,00006674 | 0,00004541 | ||
09-05-2026, 22:38:49 | 25 | 6.689.163 16,73% | 81,58 | 0,0005457 | 0,00047294 | ||
09-05-2026, 22:38:48 | 31 | 3.654.173 9,14% | 108,81 | 0,00039762 | 0,00025859 | ||
09-05-2026, 22:38:47 | 27 | 1.537.368 3,85% | 71,56 | 0,00011002 | 0,00010956 | ||
09-05-2026, 22:38:46 | 29 | 7.031.459 17,58% | 75,15 | 0,00052847 | 0,00049671 | ||
09-05-2026, 22:38:45 | 35 | 3.397.411 8,5% | 193,14 | 0,0006562 | 0,00024039 | ||
09-05-2026, 22:38:44 | 40 | 4.510.154 11,28% | 157,77 | 0,0007116 | 0,00031863 | ||
09-05-2026, 22:38:43 | 28 | 7.968.864 19,93% | 75,72 | 0,00060347 | 0,00055656 | ||
09-05-2026, 22:38:42 | 35 | 3.714.881 9,29% | 143,63 | 0,00053357 | 0,00025964 | ||
09-05-2026, 22:38:41 | 23 | 2.081.699 5,21% | 270,56 | 0,00056323 | 0,00014629 | ||
09-05-2026, 22:38:40 | 38 | 10.355.812 25,89% | 559,17 | 0,00579074 | 0,00071452 | ||
09-05-2026, 22:38:39 | 32 | 2.279.026 5,7% | 192,14 | 0,00043789 | 0,00015801 | ||
09-05-2026, 22:38:38 | 33 | 3.307.156 8,27% | 140,22 | 0,00046373 | 0,00022973 | ||
09-05-2026, 22:38:37 | 50 | 8.607.770 21,52% | 158,1 | 0,00136094 | 0,00059004 | ||
09-05-2026, 22:38:36 | 40 | 3.431.339 8,58% | 475,43 | 0,00163139 | 0,00023557 | ||
09-05-2026, 22:38:35 | 32 | 2.378.905 5,95% | 439,69 | 0,00104599 | 0,00016407 |
