Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
25-05-2026, 21:55:36 | 80 | 15.538.052 28,26% | 0,148362 | 0,00230526 | 0,00023052 | ||
25-05-2026, 21:55:36 | 89 | 20.621.063 37,5% | 0,116035 | 0,00239277 | 0,00023927 | ||
25-05-2026, 21:55:35 | 112 | 11.691.626 21,26% | 0,278978 | 0,0032617 | 0,00032617 | ||
25-05-2026, 21:55:35 | 94 | 13.075.467 23,78% | 0,178684 | 0,00233638 | 0,00023363 | ||
25-05-2026, 21:55:34 | 102 | 19.199.144 34,91% | 0,235773 | 0,00452665 | 0,00045266 | ||
25-05-2026, 21:55:34 | 85 | 17.954.272 32,65% | 4,679202 | 0,08401167 | 0,00840116 | ||
25-05-2026, 21:55:33 | 92 | 15.399.621 28% | 0,143925 | 0,0022164 | 0,00022164 | ||
25-05-2026, 21:55:33 | 104 | 25.239.424 45,89% | 1,31361 | 0,03315477 | 0,00331547 | ||
25-05-2026, 21:55:33 | 98 | 18.421.057 33,5% | 0,083931 | 0,00154611 | 0,00015461 | ||
25-05-2026, 21:55:32 | 75 | 25.922.011 47,14% | 0,111962 | 0,00290228 | 0,00029022 | ||
25-05-2026, 21:55:32 | 116 | 22.378.917 40,69% | 0,127268 | 0,00284812 | 0,00028481 | ||
25-05-2026, 21:55:31 | 114 | 19.188.830 34,89% | 0,097513 | 0,00187117 | 0,00018711 | ||
25-05-2026, 21:55:31 | 105 | 22.890.066 41,62% | 0,125108 | 0,00286374 | 0,00028637 | ||
25-05-2026, 21:55:30 | 102 | 15.168.892 27,58% | 0,458093 | 0,00694877 | 0,00069487 | ||
25-05-2026, 21:55:30 | 94 | 25.222.714 45,86% | 0,063915 | 0,00161212 | 0,00016121 | ||
25-05-2026, 21:55:29 | 106 | 16.450.565 29,92% | 0,19279 | 0,00317151 | 0,00031715 | ||
25-05-2026, 21:55:29 | 87 | 16.436.919 29,89% | 0,056382 | 0,00092675 | 0,00009267 | ||
25-05-2026, 21:55:29 | 130 | 19.318.921 35,13% | 0,083286 | 0,001609 | 0,0001609 | ||
25-05-2026, 21:55:28 | 83 | 12.833.860 23,34% | 0,155158 | 0,00199128 | 0,00019912 | ||
25-05-2026, 21:55:28 | 81 | 11.064.114 20,12% | 0,174203 | 0,0019274 | 0,00019274 |
