Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
26-05-2026, 09:38:04 | 76 | 8.164.833 14,85% | 0,262575 | 0,00214388 | 0,00021438 | ||
26-05-2026, 09:38:04 | 106 | 16.316.754 29,67% | 0,07816 | 0,00127532 | 0,00012753 | ||
26-05-2026, 09:38:04 | 47 | 5.162.933 9,39% | 0,915874 | 0,00472859 | 0,00047285 | ||
26-05-2026, 09:38:03 | 80 | 10.251.821 18,64% | 0,331702 | 0,00340055 | 0,00034005 | ||
26-05-2026, 09:38:03 | 73 | 13.130.043 23,88% | 0,111567 | 0,00146488 | 0,00014648 | ||
26-05-2026, 09:38:02 | 75 | 10.061.664 18,3% | 0,098958 | 0,00099568 | 0,00009956 | ||
26-05-2026, 09:38:02 | 84 | 10.633.325 19,34% | 0,234961 | 0,00249842 | 0,00024984 | ||
26-05-2026, 09:38:01 | 74 | 16.184.291 29,43% | 0,069994 | 0,0011328 | 0,00011328 | ||
26-05-2026, 09:38:01 | 110 | 15.446.845 28,09% | 0,071689 | 0,00110736 | 0,00011073 | ||
26-05-2026, 09:38:00 | 98 | 14.660.195 26,66% | 0,153087 | 0,00224429 | 0,00022442 | ||
26-05-2026, 09:38:00 | 72 | 10.074.655 18,32% | 0,067255 | 0,00067757 | 0,00006775 | ||
26-05-2026, 09:38:00 | 52 | 7.137.250 12,98% | 0,084989 | 0,00060658 | 0,00006065 | ||
26-05-2026, 09:37:59 | 79 | 13.070.931 23,77% | 0,104314 | 0,00136349 | 0,00013634 | ||
26-05-2026, 09:37:59 | 68 | 14.190.287 25,81% | 0,084496 | 0,00119902 | 0,0001199 | ||
26-05-2026, 09:37:58 | 73 | 15.777.086 28,69% | 0,097375 | 0,00153629 | 0,00015362 | ||
26-05-2026, 09:37:58 | 62 | 7.780.584 14,15% | 0,135933 | 0,00105764 | 0,00010576 | ||
26-05-2026, 09:37:57 | 70 | 11.652.429 21,19% | 0,116475 | 0,00135721 | 0,00013572 | ||
26-05-2026, 09:37:57 | 65 | 7.527.424 13,69% | 0,213878 | 0,00160995 | 0,00016099 | ||
26-05-2026, 09:37:56 | 83 | 13.830.258 25,15% | 0,177783 | 0,00245878 | 0,00024587 | ||
26-05-2026, 09:37:56 | 40 | 10.118.643 18,4% | 0,104638 | 0,0010588 | 0,00010588 |
