Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
42 | 23-05-2026, 07:59:31 | 1.000.000 | -- | 0BNB | ||||
546 | 23-05-2026, 07:59:30 | 5.000.000 | -- | 0,1 | ||||
213.124 | 23-05-2026, 07:59:09 | 600.000 | -- | 0BNB | ||||
213.122 | 23-05-2026, 07:58:28 | 600.000 | -- | 0BNB | ||||
97.159 | 23-05-2026, 07:58:00 | 600.000 | -- | 0BNB | ||||
939.488 | 23-05-2026, 07:57:17 | 2.750.000 | -- | 0BNB | ||||
2.414 | 23-05-2026, 07:57:13 | 2.500.000 | -- | 0BNB | ||||
12.174.129 | 23-05-2026, 07:57:00 | 53.000 | -- | 0BNB | ||||
3.578 | 23-05-2026, 07:56:48 | 2.500.000 | -- | 0BNB | ||||
2.773 | 23-05-2026, 07:56:48 | 2.500.000 | -- | 0BNB | ||||
3.201 | 23-05-2026, 07:56:48 | 2.500.000 | -- | 0BNB | ||||
86 | 23-05-2026, 07:56:48 | 864.000 | -- | 0BNB | ||||
213.116 | 23-05-2026, 07:56:44 | 600.000 | -- | 0BNB | ||||
213.114 | 23-05-2026, 07:56:43 | 600.000 | -- | 0BNB | ||||
12.174.123 | 23-05-2026, 07:56:42 | 53.000 | -- | 0BNB | ||||
213.110 | 23-05-2026, 07:56:39 | 600.010 | -- | 0BNB | ||||
939.485 | 23-05-2026, 07:56:36 | 2.750.000 | -- | 0BNB | ||||
213.106 | 23-05-2026, 07:56:26 | 600.000 | -- | 0BNB | ||||
97.157 | 23-05-2026, 07:56:23 | 600.000 | -- | 0BNB | ||||
78 | 23-05-2026, 07:56:21 | 864.000 | -- | 0BNB |
