Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
84.291 | 25-05-2026, 06:30:16 | 600.000 | -- | 0BNB | ||||
84.289 | 25-05-2026, 06:30:15 | 600.000 | -- | 0BNB | ||||
84.286 | 25-05-2026, 06:30:07 | 600.000 | -- | 0BNB | ||||
84.276 | 25-05-2026, 06:29:50 | 600.000 | -- | 0BNB | ||||
185.590 | 25-05-2026, 06:29:16 | 1.500.000 | -- | 0BNB | ||||
73.007 | 25-05-2026, 06:29:13 | 1.500.000 | -- | 0BNB | ||||
84.266 | 25-05-2026, 06:28:43 | 600.000 | -- | 0BNB | ||||
12.229.960 | 25-05-2026, 06:28:42 | 53.000 | -- | 0BNB | ||||
45 | 25-05-2026, 06:28:26 | 864.000 | -- | 0BNB | ||||
541.420 | 25-05-2026, 06:28:25 | 600.010 | -- | 0BNB | ||||
98.920 | 25-05-2026, 06:27:28 | 600.000 | -- | 0BNB | ||||
84.246 | 25-05-2026, 06:27:27 | 600.000 | -- | 0BNB | ||||
3.592 | 25-05-2026, 06:27:26 | 2.500.000 | -- | 0BNB | ||||
2.665 | 25-05-2026, 06:27:26 | 2.500.000 | -- | 0BNB | ||||
222.239 | 25-05-2026, 06:26:56 | 600.000 | -- | 0BNB | ||||
84.228 | 25-05-2026, 06:26:39 | 600.000 | -- | 0BNB | ||||
2.081.169 | 25-05-2026, 06:26:14 | 1.000.001 | -- | 0BNB | ||||
185.588 | 25-05-2026, 06:26:10 | 1.500.000 | -- | 0BNB | ||||
73.005 | 25-05-2026, 06:25:53 | 1.500.000 | -- | 0BNB | ||||
16.484 | 25-05-2026, 06:24:29 | 500.000 | -- | 0BNB |
