Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
23-05-2026, 08:21:55 | 3 | 0,022539 | 11,697937 | ||
23-05-2026, 08:21:49 | 0 | 0ATOM | 11,697937 | ||
23-05-2026, 08:21:43 | 3 | 0,002118 | 11,697937 | ||
23-05-2026, 08:21:37 | 1 | 0,000687 | 11,697936 | ||
23-05-2026, 08:21:31 | 2 | 0,001311 | 11,697936 | ||
23-05-2026, 08:21:25 | 1 | 0,000624 | 11,697936 | ||
23-05-2026, 08:21:20 | 3 | 0,021311 | 11,697936 | ||
23-05-2026, 08:21:14 | 2 | 0,001311 | 11,697935 | ||
23-05-2026, 08:21:08 | 2 | 0,001311 | 11,697935 | ||
23-05-2026, 08:21:02 | 4 | 0,005639 | 11,697935 | ||
23-05-2026, 08:20:58 | 2 | 0,026169 | 11,697934 | ||
23-05-2026, 08:20:52 | 2 | 0,003295 | 11,697934 | ||
23-05-2026, 08:20:46 | 4 | 0,024311 | 11,697934 | ||
23-05-2026, 08:20:40 | 2 | 0,001311 | 11,697934 | ||
23-05-2026, 08:20:35 | 1 | 0,000687 | 11,697933 | ||
23-05-2026, 08:20:29 | 1 | 0,000624 | 11,697933 | ||
23-05-2026, 08:20:23 | 2 | 0,001311 | 11,697933 | ||
23-05-2026, 08:20:17 | 1 | 0,000624 | 11,697933 | ||
23-05-2026, 08:20:11 | 3 | 0,003756 | 11,697932 | ||
23-05-2026, 08:20:05 | 8 | 0,023812 | 11,697932 |













