Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
13-05-2026, 02:40:05 | IBC receive | 0,001325 ATOM | |||||
13-05-2026, 02:40:05 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13-05-2026, 02:40:05 | IBC acknowledgement | 0,002263 ATOM | |||||
13-05-2026, 02:40:05 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13-05-2026, 02:40:05 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13-05-2026, 02:40:05 | Send | 1.040 ATOM | 0,005 ATOM | ||||
13-05-2026, 02:40:05 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13-05-2026, 02:40:05 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13-05-2026, 02:40:05 | Send | 261,848314 ATOM | 0,003538 ATOM | ||||
13-05-2026, 02:40:05 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13-05-2026, 02:40:05 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13-05-2026, 02:40:05 | IBC receive | 0,001952 ATOM | |||||
13-05-2026, 02:39:59 | IBC acknowledgement | -- | 0,002476 ATOM | ||||
13-05-2026, 02:39:59 | Send | 608,364501 ATOM | 0,0375 ATOM | ||||
13-05-2026, 02:39:59 | Send | 27,197502 ATOM | 0,0025 ATOM | ||||
13-05-2026, 02:39:59 | Send | 0,1 ATOM | 0,000642 ATOM | ||||
13-05-2026, 02:39:59 | IBC acknowledgement | 0,00237 ATOM | |||||
13-05-2026, 02:39:59 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13-05-2026, 02:39:53 | IBC receive | 0,002607 ATOM | |||||
13-05-2026, 02:39:53 | IBC acknowledgement | -- | 0,001332 ATOM |
