Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
25-05-2026, 08:19:35 | 149 | 209.771 | 22.974.421 38,3% | 60.000.000 | 0,207318 | 0,003045 | ||
25-05-2026, 08:19:23 | 372 | 107.060 | 21.881.314 36,47% | 60.000.000 | 0,226738 | 0,003267 | ||
25-05-2026, 08:19:11 | 468 | 230.569 | 32.578.905 54,3% | 60.000.000 | 0,336113 | 0,008455 | ||
25-05-2026, 08:18:59 | 173 | 126.359 | 17.188.224 28,65% | 60.000.000 | 0,432193 | 0,006038 | ||
25-05-2026, 08:18:47 | 221 | 296.326 | 31.980.601 53,31% | 60.000.000 | 0,296958 | 0,006931 | ||
25-05-2026, 08:18:35 | 192 | 33.073 | 6.528.129 10,89% | 60.000.000 | 0,365171 | 0,001803 | ||
25-05-2026, 08:18:23 | 302 | 207.924 | 30.064.385 50,11% | 60.000.000 | 0,421862 | 0,01001 | ||
25-05-2026, 08:18:11 | 439 | 245.822 | 49.223.712 82,04% | 60.000.000 | 0,236713 | 0,0076 | ||
25-05-2026, 08:17:59 | 336 | 241.204 | 35.341.895 58,91% | 60.000.000 | 0,182266 | 0,003596 | ||
25-05-2026, 08:17:47 | 440 | 177.899 | 26.509.673 44,19% | 60.000.000 | 0,534727 | 0,012009 | ||
25-05-2026, 08:17:35 | 885 | 379.802 | 53.408.042 89,02% | 60.000.000 | 0,164151 | 0,004791 | ||
25-05-2026, 08:17:23 | 77 | 85.078 | 17.571.059 29,29% | 60.000.000 | 0,388126 | 0,00544 | ||
25-05-2026, 08:17:11 | 777 | 304.739 | 55.942.922 93,24% | 60.000.000 | 0,332061 | 0,014613 | ||
25-05-2026, 08:16:59 | 295 | 171.190 | 24.569.395 40,95% | 60.000.000 | 0,209923 | 0,003376 | ||
25-05-2026, 08:16:47 | 206 | 119.175 | 21.352.402 35,59% | 60.000.000 | 0,378351 | 0,006473 | ||
25-05-2026, 08:16:35 | 267 | 134.639 | 27.182.860 45,31% | 60.000.000 | 0,302877 | 0,006164 | ||
25-05-2026, 08:16:23 | 220 | 183.665 | 24.734.271 41,23% | 60.000.000 | 0,405762 | 0,008111 | ||
25-05-2026, 08:16:11 | 728 | 185.496 | 47.871.741 79,79% | 60.000.000 | 0,195962 | 0,005914 | ||
25-05-2026, 08:15:59 | 484 | 160.530 | 27.078.049 45,14% | 60.000.000 | 0,383788 | 0,008407 | ||
25-05-2026, 08:15:47 | 372 | 146.415 | 27.081.889 45,14% | 59.999.943 | 0,200822 | 0,003429 |
