Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
10-05-2026, 23:18:37 | 4 | 2.008 | 1.007.589 0,01% | 281.474.976.710.655 | 1,3 | 0,00092 | ||
10-05-2026, 23:18:37 | 1 | 941 | 274.211 0,01% | 281.474.976.710.655 | 1,47 | 0,000284 | ||
10-05-2026, 23:18:36 | 2 | 1.325 | 323.263 0,01% | 281.474.976.710.655 | 1,09 | 0,000246 | ||
10-05-2026, 23:18:35 | 5 | 2.465 | 921.505 0,01% | 281.474.976.710.655 | 1,36 | 0,000877 | ||
10-05-2026, 23:18:35 | 1 | 941 | 242.646 0,01% | 281.474.976.710.655 | 1,65 | 0,000281 | ||
10-05-2026, 23:18:34 | 2 | 1.325 | 461.305 0,01% | 281.474.976.710.655 | 1,05 | 0,00034 | ||
10-05-2026, 23:18:34 | 5 | 2.465 | 991.923 0,01% | 281.474.976.710.655 | 1,27 | 0,000884 | ||
10-05-2026, 23:18:34 | 5 | 2.452 | 1.048.444 0,01% | 281.474.976.710.655 | 1,35 | 0,000996 | ||
10-05-2026, 23:18:33 | 2 | 1.325 | 398.588 0,01% | 281.474.976.710.655 | 1,12 | 0,000313 | ||
10-05-2026, 23:18:33 | 5 | 2.372 | 1.258.281 0,01% | 281.474.976.710.655 | 1,19 | 0,001055 | ||
10-05-2026, 23:18:33 | 5 | 2.360 | 1.071.409 0,01% | 281.474.976.710.655 | 1,46 | 0,001097 | ||
10-05-2026, 23:18:32 | 1 | 941 | 319.710 0,01% | 281.474.976.710.655 | 1,25 | 0,000281 | ||
10-05-2026, 23:18:32 | 10 | 4.215 | 2.292.330 0,01% | 281.474.976.710.655 | 1,75 | 0,002812 | ||
10-05-2026, 23:18:31 | 5 | 2.493 | 797.336 0,01% | 281.474.976.710.655 | 3,12 | 0,001746 | ||
10-05-2026, 23:18:31 | 6 | 2.826 | 1.113.311 0,01% | 281.474.976.710.655 | 2,19 | 0,00171 | ||
10-05-2026, 23:18:31 | 2 | 1.325 | 314.272 0,01% | 281.474.976.710.655 | 1,14 | 0,000252 | ||
10-05-2026, 23:18:30 | 5 | 2.708 | 1.312.354 0,01% | 281.474.976.710.655 | 5,38 | 0,004946 | ||
10-05-2026, 23:18:30 | 5 | 4.498 | 1.340.232 0,01% | 281.474.976.710.655 | 10,8 | 0,010138 | ||
10-05-2026, 23:18:30 | 12 | 7.413 | 2.687.354 0,01% | 281.474.976.710.655 | 1,22 | 0,002303 | ||
10-05-2026, 23:18:29 | 4 | 3.195 | 1.108.908 0,01% | 281.474.976.710.655 | 1,21 | 0,000942 |
