Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
25-05-2026, 15:50:35 | 14 | 12.396 | 1.067.279 6,28% | 17.000.000 | 1,111017 | 0,001185 | ||
25-05-2026, 15:50:30 | 8 | 15.708 | 7.148.791 42,06% | 17.000.000 | 0,023724 | 0,000169 | ||
25-05-2026, 15:50:25 | 11 | 134.792 | 6.069.820 35,71% | 16.999.984 | 0,050072 | 0,000303 | ||
25-05-2026, 15:50:20 | 15 | 20.145 | 7.985.706 47,03% | 16.983.400 | 0,099327 | 0,000793 | ||
25-05-2026, 15:50:15 | 14 | 9.176 | 1.549.311 9,12% | 17.000.000 | 0,548183 | 0,000849 | ||
25-05-2026, 15:50:10 | 20 | 20.502 | 8.105.118 47,68% | 17.000.000 | 0,174318 | 0,001412 | ||
25-05-2026, 15:50:05 | 8 | 6.996 | 1.148.341 6,76% | 17.000.000 | 0,860407 | 0,000988 | ||
25-05-2026, 15:50:00 | 13 | 20.537 | 8.057.404 47,4% | 17.000.000 | 0,23129 | 0,001863 | ||
25-05-2026, 15:49:55 | 5 | 4.570 | 777.535 4,58% | 17.000.000 | 1,419747 | 0,001103 | ||
25-05-2026, 15:49:50 | 7 | 15.634 | 7.770.451 45,71% | 17.000.000 | 0,157648 | 0,001224 | ||
25-05-2026, 15:49:45 | 3 | 2.680 | 422.581 2,49% | 17.000.000 | 2,687998 | 0,001135 | ||
25-05-2026, 15:49:40 | 14 | 20.663 | 8.142.432 47,9% | 17.000.000 | 0,199112 | 0,001621 | ||
25-05-2026, 15:49:35 | 8 | 5.596 | 632.094 3,72% | 17.000.000 | 0,339202 | 0,000214 | ||
25-05-2026, 15:49:30 | 15 | 16.708 | 8.367.455 49,23% | 17.000.000 | 0,163537 | 0,001368 | ||
25-05-2026, 15:49:25 | 10 | 8.501 | 1.062.244 6,25% | 17.000.000 | 0,117485 | 0,000124 | ||
25-05-2026, 15:49:20 | 12 | 18.766 | 7.368.212 43,35% | 17.000.000 | 0,098587 | 0,000726 | ||
25-05-2026, 15:49:15 | 3 | 4.077 | 705.524 4,16% | 17.000.000 | 1,15573 | 0,000815 | ||
25-05-2026, 15:49:10 | 2 | 4.373 | 297.985 1,76% | 17.000.000 | 1,5 | 0,000446 | ||
25-05-2026, 15:49:05 | 8 | 4.023 | 885.850 5,22% | 17.000.000 | 0,512155 | 0,000453 | ||
25-05-2026, 15:49:00 | 3 | 12.666 | 6.788.362 39,94% | 17.000.000 | 0,053732 | 0,000364 |
