Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
26-05-2026, 03:56:45 | 12 | 6.472 | 1.264.181 7,44% | 17.000.000 | 1,164943 | 0,001472 | ||
26-05-2026, 03:56:40 | 10 | 8.991 | 1.831.003 10,78% | 17.000.000 | 2,281999 | 0,004178 | ||
26-05-2026, 03:56:35 | 9 | 6.497 | 1.110.653 6,54% | 17.000.000 | 1,542357 | 0,001713 | ||
26-05-2026, 03:56:30 | 14 | 11.386 | 1.893.420 11,14% | 17.000.000 | 1,100276 | 0,002083 | ||
26-05-2026, 03:56:25 | 12 | 8.185 | 1.273.516 7,5% | 17.000.000 | 1,073682 | 0,001367 | ||
26-05-2026, 03:56:20 | 13 | 13.870 | 2.650.599 15,6% | 17.000.000 | 1,981644 | 0,005252 | ||
26-05-2026, 03:56:15 | 16 | 13.989 | 2.296.826 13,52% | 17.000.000 | 1,169337 | 0,002685 | ||
26-05-2026, 03:56:10 | 4 | 5.825 | 550.797 3,24% | 17.000.000 | 1,386711 | 0,000763 | ||
26-05-2026, 03:56:05 | 18 | 12.339 | 1.456.351 8,57% | 17.000.000 | 1,757421 | 0,002559 | ||
26-05-2026, 03:56:00 | 11 | 11.482 | 2.816.872 16,57% | 17.000.000 | 2,800424 | 0,007888 | ||
26-05-2026, 03:55:55 | 18 | 18.290 | 2.519.547 14,83% | 17.000.000 | 1,148653 | 0,002894 | ||
26-05-2026, 03:55:50 | 12 | 13.076 | 1.948.451 11,47% | 17.000.000 | 1,156446 | 0,002253 | ||
26-05-2026, 03:55:45 | 20 | 13.422 | 1.740.346 10,24% | 17.000.000 | 0,991557 | 0,001725 | ||
26-05-2026, 03:55:40 | 10 | 30.118 | 2.386.776 14,04% | 17.000.000 | 2,139486 | 0,005106 | ||
26-05-2026, 03:55:35 | 15 | 10.886 | 1.710.818 10,07% | 17.000.000 | 1,03973 | 0,001778 | ||
26-05-2026, 03:55:30 | 10 | 9.294 | 1.171.628 6,9% | 17.000.000 | 1,17483 | 0,001376 | ||
26-05-2026, 03:55:25 | 6 | 4.272 | 787.399 4,64% | 17.000.000 | 0,971071 | 0,000764 | ||
26-05-2026, 03:55:20 | 15 | 11.331 | 1.877.628 11,05% | 17.000.000 | 1,188154 | 0,00223 | ||
26-05-2026, 03:55:15 | 15 | 12.901 | 1.980.025 11,65% | 17.000.000 | 1,918441 | 0,003798 | ||
26-05-2026, 03:55:10 | 28 | 22.200 | 2.575.100 15,15% | 17.000.000 | 1,082757 | 0,002788 |
