Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
25-05-2026, 10:40:54 | 1 | 0,032797 | 0KAVA | ||
25-05-2026, 10:40:48 | 0 | 0KAVA | 0KAVA | ||
25-05-2026, 10:40:42 | 0 | 0KAVA | 0KAVA | ||
25-05-2026, 10:40:37 | 1 | 231.527.350 | 0KAVA | ||
25-05-2026, 10:40:31 | 1 | 593.693.964,045 | 0KAVA | ||
25-05-2026, 10:40:25 | 2 | 886.083.758,645 | 0KAVA | ||
25-05-2026, 10:40:19 | 1 | 0,2 | 0KAVA | ||
25-05-2026, 10:40:13 | 1 | 294.117.050 | 0KAVA | ||
25-05-2026, 10:40:08 | 2 | 0,0515 | 0KAVA | ||
25-05-2026, 10:40:02 | 2 | 1.997.024.020 | 0KAVA | ||
25-05-2026, 10:39:56 | 0 | 0KAVA | 0KAVA | ||
25-05-2026, 10:39:50 | 1 | 300.039.690 | 0KAVA | ||
25-05-2026, 10:39:45 | 3 | 23.220.776.357,51 | 0KAVA | ||
25-05-2026, 10:39:39 | 6 | 2.948.461.873,105754 | 0KAVA | ||
25-05-2026, 10:39:33 | 0 | 0KAVA | 0KAVA | ||
25-05-2026, 10:39:28 | 0 | 0KAVA | 0KAVA | ||
25-05-2026, 10:39:22 | 7 | 4.228.041.663,89 | 0KAVA | ||
25-05-2026, 10:39:16 | 0 | 0KAVA | 0KAVA | ||
25-05-2026, 10:39:10 | 2 | 2.077.862.400 | 0KAVA | ||
25-05-2026, 10:39:05 | 0 | 0KAVA | 0KAVA |













