Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
11-05-2026, 10:47:52 | EVM txn | 0 KAVA | -- | ||||
11-05-2026, 10:47:52 | Delegate | -- | |||||
11-05-2026, 10:47:40 | EVM txn | 0 KAVA | -- | ||||
11-05-2026, 10:47:29 | EVM txn | 0 KAVA | -- | ||||
11-05-2026, 10:47:18 | EVM txn | 0 KAVA | -- | ||||
11-05-2026, 10:46:55 | Swap exact for tokens | -- | |||||
11-05-2026, 10:46:37 | Send | 6.956,403348 KAVA | -- | ||||
11-05-2026, 10:46:31 | EVM txn | 0 KAVA | -- | ||||
11-05-2026, 10:46:31 | EVM txn | 0 KAVA | -- | ||||
11-05-2026, 10:46:31 | EVM txn | 0 KAVA | -- | ||||
11-05-2026, 10:46:31 | EVM txn | 0 KAVA | -- | ||||
11-05-2026, 10:46:31 | EVM txn | 0 KAVA | -- | ||||
11-05-2026, 10:46:31 | EVM txn | 0 KAVA | -- | ||||
11-05-2026, 10:46:31 | EVM txn | 0 KAVA | -- | ||||
11-05-2026, 10:46:31 | EVM txn | 0 KAVA | -- | ||||
11-05-2026, 10:46:31 | EVM txn | 0 KAVA | -- | ||||
11-05-2026, 10:46:31 | EVM txn | 0 KAVA | -- | ||||
11-05-2026, 10:46:31 | Post price | -- | -- | ||||
11-05-2026, 10:46:20 | EVM txn | 0 KAVA | -- | ||||
11-05-2026, 10:45:57 | EVM txn | 0 KAVA | -- |
