Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
11-05-2026, 08:54:29 | 5 | 5.948.872 11,9% | 50.000.000 | 0,00000023 | ||
11-05-2026, 08:54:19 | 4 | 3.311.654 6,63% | 50.000.000 | 0,00000018 | ||
11-05-2026, 08:54:09 | 4 | 6.849.221 13,7% | 50.000.000 | 0,00000034 | ||
11-05-2026, 08:53:59 | 6 | 6.443.465 12,89% | 50.000.000 | 0,00000032 | ||
11-05-2026, 08:53:49 | 8 | 5.888.642 11,78% | 50.000.000 | 0,00000564 | ||
11-05-2026, 08:53:39 | 8 | 8.128.632 16,26% | 50.000.000 | 0,00001344 | ||
11-05-2026, 08:53:29 | 6 | 6.638.357 13,28% | 50.000.000 | 0,00000056 | ||
11-05-2026, 08:53:19 | 11 | 9.464.291 18,93% | 50.000.000 | 0,00001133 | ||
11-05-2026, 08:53:09 | 9 | 11.344.209 22,69% | 50.000.000 | 0,00001357 | ||
11-05-2026, 08:52:59 | 10 | 7.680.724 15,37% | 50.000.000 | 0,00000933 | ||
11-05-2026, 08:52:49 | 5 | 6.113.439 12,23% | 50.000.000 | 0,00000607 | ||
11-05-2026, 08:52:39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
11-05-2026, 08:52:29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
11-05-2026, 08:52:19 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000002 | ||
11-05-2026, 08:52:09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
11-05-2026, 08:51:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
11-05-2026, 08:51:49 | 2 | 588.725 1,18% | 50.000.000 | 0,00000001 | ||
11-05-2026, 08:51:39 | 2 | 591.525 1,19% | 50.000.000 | 0,00000001 | ||
11-05-2026, 08:51:29 | 10 | 1.429.518 2,86% | 50.000.000 | 0,0000006 | ||
11-05-2026, 08:51:19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000003 |
