Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
09-05-2026, 18:33:09 | 39 | 8.311.723 20,78% | 40.000.000 | |
09-05-2026, 18:33:07 | 30 | 7.652.128 19,14% | 40.000.000 | |
09-05-2026, 18:33:05 | 31 | 31.638.360 79,1% | 40.000.000 | |
09-05-2026, 18:33:03 | 40 | 9.588.499 23,98% | 40.000.000 | |
09-05-2026, 18:33:01 | 36 | 8.175.396 20,44% | 40.000.000 | |
09-05-2026, 18:32:59 | 38 | 13.358.389 33,4% | 40.000.000 | |
09-05-2026, 18:32:57 | 34 | 7.448.357 18,63% | 40.000.000 | |
09-05-2026, 18:32:55 | 32 | 7.834.992 19,59% | 40.000.000 | |
09-05-2026, 18:32:53 | 39 | 8.903.663 22,26% | 40.000.000 | |
09-05-2026, 18:32:51 | 37 | 10.952.016 27,39% | 40.000.000 | |
09-05-2026, 18:32:49 | 38 | 9.028.906 22,58% | 40.000.000 | |
09-05-2026, 18:32:47 | 37 | 10.188.945 25,48% | 40.000.000 | |
09-05-2026, 18:32:45 | 38 | 10.011.802 25,03% | 40.000.000 | |
09-05-2026, 18:32:43 | 36 | 8.384.791 20,97% | 40.000.000 | |
09-05-2026, 18:32:41 | 42 | 10.457.991 26,15% | 40.000.000 | |
09-05-2026, 18:32:39 | 33 | 8.602.039 21,51% | 40.000.000 | |
09-05-2026, 18:32:37 | 41 | 10.489.520 26,23% | 40.000.000 | |
09-05-2026, 18:32:35 | 34 | 10.886.934 27,22% | 40.000.000 | |
09-05-2026, 18:32:33 | 38 | 10.154.785 25,39% | 40.000.000 | |
09-05-2026, 18:32:31 | 39 | 12.374.455 30,94% | 40.000.000 |
