Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
09-05-2026, 19:19:43 | 32 | 8.785.625 21,97% | 40.000.000 | |
09-05-2026, 19:19:41 | 36 | 9.094.734 22,74% | 40.000.000 | |
09-05-2026, 19:19:39 | 35 | 10.553.911 26,39% | 40.000.000 | |
09-05-2026, 19:19:37 | 34 | 10.749.317 26,88% | 40.000.000 | |
09-05-2026, 19:19:35 | 36 | 10.199.377 25,5% | 40.000.000 | |
09-05-2026, 19:19:33 | 37 | 10.516.277 26,3% | 40.000.000 | |
09-05-2026, 19:19:31 | 33 | 10.642.668 26,61% | 40.000.000 | |
09-05-2026, 19:19:29 | 38 | 12.601.359 31,51% | 40.000.000 | |
09-05-2026, 19:19:27 | 33 | 8.376.105 20,95% | 40.000.000 | |
09-05-2026, 19:19:25 | 33 | 8.175.240 20,44% | 40.000.000 | |
09-05-2026, 19:19:23 | 33 | 8.851.277 22,13% | 40.000.000 | |
09-05-2026, 19:19:21 | 34 | 6.893.646 17,24% | 40.000.000 | |
09-05-2026, 19:19:19 | 38 | 10.742.708 26,86% | 40.000.000 | |
09-05-2026, 19:19:17 | 42 | 11.170.711 27,93% | 40.000.000 | |
09-05-2026, 19:19:15 | 41 | 8.479.778 21,2% | 40.000.000 | |
09-05-2026, 19:19:13 | 36 | 8.185.940 20,47% | 40.000.000 | |
09-05-2026, 19:19:11 | 38 | 11.183.472 27,96% | 40.000.000 | |
09-05-2026, 19:19:09 | 34 | 9.614.272 24,04% | 40.000.000 | |
09-05-2026, 19:19:07 | 37 | 10.164.522 25,42% | 40.000.000 | |
09-05-2026, 19:19:05 | 38 | 10.066.742 25,17% | 40.000.000 |
