Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
11-05-2026, 07:30:43 | 32 | 9.173.862 22,94% | 40.000.000 | |
11-05-2026, 07:30:41 | 33 | 9.572.482 23,94% | 40.000.000 | |
11-05-2026, 07:30:39 | 29 | 8.479.112 21,2% | 40.000.000 | |
11-05-2026, 07:30:37 | 34 | 10.930.395 27,33% | 40.000.000 | |
11-05-2026, 07:30:35 | 40 | 11.500.586 28,76% | 40.000.000 | |
11-05-2026, 07:30:33 | 33 | 8.802.534 22,01% | 40.000.000 | |
11-05-2026, 07:30:31 | 28 | 7.328.200 18,33% | 40.000.000 | |
11-05-2026, 07:30:29 | 30 | 8.780.959 21,96% | 40.000.000 | |
11-05-2026, 07:30:27 | 27 | 9.433.700 23,59% | 40.000.000 | |
11-05-2026, 07:30:25 | 28 | 7.321.684 18,31% | 40.000.000 | |
11-05-2026, 07:30:23 | 26 | 6.685.440 16,72% | 40.000.000 | |
11-05-2026, 07:30:21 | 28 | 7.564.526 18,92% | 40.000.000 | |
11-05-2026, 07:30:19 | 24 | 6.557.208 16,4% | 40.000.000 | |
11-05-2026, 07:30:17 | 28 | 5.845.566 14,62% | 40.000.000 | |
11-05-2026, 07:30:15 | 31 | 8.016.031 20,05% | 40.000.000 | |
11-05-2026, 07:30:13 | 31 | 33.853.843 84,64% | 40.000.000 | |
11-05-2026, 07:30:11 | 31 | 10.433.606 26,09% | 40.000.000 | |
11-05-2026, 07:30:09 | 32 | 10.053.815 25,14% | 40.000.000 | |
11-05-2026, 07:30:07 | 33 | 10.854.786 27,14% | 40.000.000 | |
11-05-2026, 07:30:05 | 43 | 12.656.170 31,65% | 40.000.000 |
