Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
10-05-2026, 07:35:48 | 236 | 87.205.155 62,29% | 140.000.000 | 440,91 | 16,528365 | 21,92197405 | ||
10-05-2026, 07:35:46 | 158 | 34.399.148 24,58% | 140.000.000 | 475,47 | 7,620047 | 8,73597949 | ||
10-05-2026, 07:35:45 | 160 | 38.362.492 27,41% | 140.000.000 | 499,48 | 9,325289 | 9,83603333 | ||
10-05-2026, 07:35:43 | 221 | 64.841.407 46,32% | 140.000.000 | 447,92 | 12,944318 | 16,09996896 | ||
10-05-2026, 07:35:41 | 175 | 48.845.728 34,89% | 140.000.000 | 464,22 | 10,451517 | 12,22408077 | ||
10-05-2026, 07:35:39 | 159 | 33.796.561 24,15% | 140.000.000 | 507,15 | 8,594601 | 8,54536678 | ||
10-05-2026, 07:35:38 | 165 | 39.141.459 27,96% | 140.000.000 | 490,31 | 9,426551 | 9,76500038 | ||
10-05-2026, 07:35:36 | 143 | 34.786.622 24,85% | 140.000.000 | 490,92 | 8,310636 | 8,76691564 | ||
10-05-2026, 07:35:34 | 192 | 57.794.832 41,29% | 140.000.000 | 448,19 | 11,243674 | 14,65940956 | ||
10-05-2026, 07:35:32 | 157 | 38.909.683 27,8% | 140.000.000 | 519,89 | 10,265959 | 9,96313866 | ||
10-05-2026, 07:35:31 | 213 | 61.918.753 44,23% | 140.000.000 | 488,02 | 14,8316 | 15,38635173 | ||
10-05-2026, 07:35:29 | 168 | 38.099.441 27,22% | 140.000.000 | 494,03 | 9,263866 | 9,55871931 | ||
10-05-2026, 07:35:27 | 167 | 31.033.308 22,17% | 140.000.000 | 987,36 | 22,913112 | 7,72821326 | ||
10-05-2026, 07:35:25 | 181 | 52.060.406 37,19% | 140.000.000 | 479,54 | 11,904844 | 13,06024418 | ||
10-05-2026, 07:35:24 | 196 | 61.310.093 43,8% | 140.000.000 | 443,34 | 11,710459 | 15,4711898 | ||
10-05-2026, 07:35:22 | 141 | 35.321.753 25,23% | 140.000.000 | 493,63 | 8,616745 | 8,81922863 | ||
10-05-2026, 07:35:20 | 160 | 35.737.341 25,53% | 140.000.000 | 498,33 | 8,79654 | 9,01246118 | ||
10-05-2026, 07:35:18 | 177 | 47.756.225 34,12% | 140.000.000 | 490,45 | 11,281372 | 12,14071374 | ||
10-05-2026, 07:35:17 | 161 | 51.250.958 36,61% | 140.000.000 | 464,27 | 11,052062 | 12,7423473 | ||
10-05-2026, 07:35:15 | 172 | 52.971.864 37,84% | 140.000.000 | 469,84 | 11,622947 | 13,26544586 |
