Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
11-05-2026, 03:05:21 | 122 | 29.336.689 20,96% | 140.000.000 | 398,38 | 4,29993 | 7,38722834 | ||
11-05-2026, 03:05:20 | 191 | 68.959.230 49,26% | 140.000.000 | 407,67 | 10,667441 | 17,44529754 | ||
11-05-2026, 03:05:18 | 152 | 41.178.667 29,42% | 140.000.000 | 385,31 | 5,603341 | 10,26328233 | ||
11-05-2026, 03:05:16 | 137 | 35.603.301 25,44% | 140.000.000 | 406,91 | 5,524745 | 8,96285667 | ||
11-05-2026, 03:05:14 | 140 | 48.733.836 34,81% | 140.000.000 | 377,03 | 6,008917 | 12,36549788 | ||
11-05-2026, 03:05:13 | 110 | 63.703.589 45,51% | 140.000.000 | 369,44 | 7,282548 | 16,25272649 | ||
11-05-2026, 03:05:11 | 123 | 59.176.360 42,27% | 140.000.000 | 351,12 | 6,097488 | 14,68068708 | ||
11-05-2026, 03:05:09 | 152 | 40.279.562 28,78% | 140.000.000 | 388,85 | 5,577558 | 10,08551631 | ||
11-05-2026, 03:05:07 | 141 | 46.747.932 33,4% | 140.000.000 | 380,93 | 6,006571 | 11,80155531 | ||
11-05-2026, 03:05:06 | 156 | 45.377.004 32,42% | 140.000.000 | 427,02 | 7,824934 | 11,55238961 | ||
11-05-2026, 03:05:04 | 169 | 50.018.636 35,73% | 140.000.000 | 393,44 | 7,214578 | 12,46495428 | ||
11-05-2026, 03:05:02 | 83 | 20.491.710 14,64% | 140.000.000 | 394,16 | 2,906645 | 5,17055807 | ||
11-05-2026, 03:05:00 | 93 | 33.824.005 24,17% | 140.000.000 | 397,23 | 4,982009 | 8,45395631 | ||
11-05-2026, 03:04:59 | 105 | 31.493.658 22,5% | 140.000.000 | 378,09 | 4,097037 | 7,81052756 | ||
11-05-2026, 03:04:57 | 90 | 25.339.310 18,1% | 140.000.000 | 419,99 | 4,284562 | 6,3578853 | ||
11-05-2026, 03:04:55 | 104 | 37.671.747 26,91% | 140.000.000 | 398,04 | 5,658628 | 9,33640251 | ||
11-05-2026, 03:04:53 | 138 | 36.481.630 26,06% | 140.000.000 | 417,06 | 6,084336 | 9,13100979 | ||
11-05-2026, 03:04:52 | 102 | 24.107.786 17,22% | 140.000.000 | 405,17 | 3,747818 | 6,02003234 | ||
11-05-2026, 03:04:50 | 115 | 30.166.932 21,55% | 140.000.000 | 389,1 | 4,256071 | 7,48204875 | ||
11-05-2026, 03:04:48 | 130 | 33.713.348 24,09% | 140.000.000 | 411,12 | 5,412023 | 8,44822881 |
