Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8821 | < $0,01 | $1.335,44 | $1.032.657,96 | 2 | 02-05-2026, 10:12:32 | |
| 8822 | < $0,01 | $1.335,83 | $1.032.657,91 | 2 | 02-05-2026, 02:50:07 | |
| 8823 | < $0,01 | $1.335,33 | $1.032.572,11 | 2 | 02-05-2026, 17:27:27 | |
| 8824 | < $0,01 | $1.335,7 | $1.032.568,3 | 2 | 03-05-2026, 15:04:09 | |
| 8825 | < $0,01 | $1.334,74 | $1.032.560,58 | 3 | 03-05-2026, 18:53:39 | |
| 8826 | < $0,01 | $1.335,28 | $1.032.535,55 | 2 | 02-05-2026, 00:56:23 | |
| 8827 | < $0,01 | $1.335,28 | $1.032.535,51 | 2 | 01-05-2026, 18:57:56 | |
| 8828 | < $0,01 | $1.335,28 | $1.032.535 | 2 | 02-05-2026, 21:18:51 | |
| 8829 | < $0,01 | $3.153.507,77 | $1.032.437,86 | 2 | 25-05-2026, 05:21:16 | |
| 8830 | < $0,01 | $1.335,12 | $1.032.412,4 | 2 | 01-05-2026, 19:10:43 | |
| 8831 | < $0,01 | $1.335,12 | $1.032.411,94 | 2 | 03-05-2026, 16:18:57 | |
| 8832 | < $0,01 | $1,65 | $1.032.397,53 | 98 | 03-05-2024, 20:44:34 | |
| 8833 | < $0,01 | $1.335,5 | $1.032.388,71 | 2 | 02-05-2026, 22:45:56 | |
| 8834 | < $0,01 | $1.335,48 | $1.032.362,61 | 2 | 03-05-2026, 14:51:43 | |
| 8835 | < $0,01 | $3.153.238,86 | $1.032.355,49 | 2 | 18-05-2026, 23:54:30 | |
| 8836 | < $0,01 | $1.333,32 | $1.032.327,5 | 3 | 01-05-2026, 14:52:31 | |
| 8837 | < $0,01 | $3.153.131,74 | $1.032.291,5 | 2 | 23-05-2026, 23:47:33 | |
| 8838 | < $0,01 | $1.334,96 | $1.032.289,49 | 2 | 03-05-2026, 16:31:22 | |
| 8839 | < $0,01 | $1.334,96 | $1.032.289,46 | 2 | 02-05-2026, 18:12:55 | |
| 8840 | < $0,01 | $1.334,96 | $1.032.289,07 | 2 | 04-05-2026, 19:05:18 |
