Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9421 | < $0,01 | $2.554.071,52 | $862.867,59 | 3 | 24-05-2026, 04:26:12 | |
| 9422 | < $0,01 | $2.554.073,56 | $862.867,3 | 9 | 21-05-2026, 23:43:25 | |
| 9423 | < $0,01 | $10.396,75 | $860.154,87 | 18.637 | 26-03-2024, 16:49:33 | |
| 9424 | < $0,01 | $71.195,39 | $859.770,67 | 774 | 18-03-2024, 07:03:12 | |
| 9425 | < $0,01 | $857.959,92 | $857.951,1 | 1 | 14-03-2026, 08:29:47 | |
| 9426 | < $0,01 | $2.537.788,13 | $857.366,41 | 3 | 11-05-2026, 05:27:37 | |
| 9427 | $0,14 | $21.206,15 | $856.860,18 | 1.472 | 18-10-2025, 10:47:29 | |
| 9428 | < $0,01 | $3.515.552,18 | $856.365,48 | 5 | 21-05-2026, 00:52:18 | |
| 9429 | < $0,01 | $3.510.627,58 | $855.846,66 | 5 | 20-05-2026, 16:20:09 | |
| 9430 | < $0,01 | $0,84 | $853.641,9 | 28 | 31-10-2025, 19:09:19 | |
| 9431 | < $0,01 | $51,09 | $851.643,81 | 22 | 22-10-2025, 09:13:27 | |
| 9432 | < $0,01 | $191,54 | $851.186,61 | 716 | 24-12-2025, 02:14:03 | |
| 9433 | < $0,01 | $854.277,59 | $850.853,47 | 4 | 14-04-2026, 15:21:31 | |
| 9434 | $0,04 | $80,82 | $848.637,94 | 4 | 17-02-2026, 06:46:19 | |
| 9435 | < $0,01 | $3.484.639,67 | $848.384,78 | 6 | 20-05-2026, 16:59:50 | |
| 9436 | $0,01 | $39.320,13 | $847.518,16 | 4.740 | 18-09-2021, 03:19:01 | |
| 9437 | < $0,01 | $16.938,66 | $847.041,17 | 11.718 | 24-01-2025, 02:51:25 | |
| 9438 | $0,16 | $87,17 | $846.621,57 | 4.558 | 19-04-2024, 00:20:49 | |
| 9439 | < $0,01 | $845.158,02 | $846.163,3 | 17 | 16-04-2026, 12:01:48 | |
| 9440 | $608,21 | $29.946,88 | $845.665,13 | 54 | 03-05-2026, 11:49:27 |

