Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23-05-2026, 13:55:51 | 7 | 3.891 | 487.585 1,22% | < 0,000001 | ||
23-05-2026, 13:55:49 | 9 | 15.261 | 1.657.028 4,15% | < 0,000001 | ||
23-05-2026, 13:55:47 | 12 | 13.478 | 2.209.429 5,53% | < 0,000001 | ||
23-05-2026, 13:55:45 | 7 | 3.123 | 529.090 1,33% | < 0,000001 | ||
23-05-2026, 13:55:43 | 11 | 14.230 | 1.713.128 4,29% | < 0,000001 | ||
23-05-2026, 13:55:41 | 9 | 9.232 | 1.203.630 3,01% | < 0,000001 | ||
23-05-2026, 13:55:39 | 12 | 12.056 | 1.892.614 4,74% | < 0,000001 | ||
23-05-2026, 13:55:37 | 12 | 4.440 | 706.815 1,77% | < 0,000001 | ||
23-05-2026, 13:55:35 | 11 | 6.395 | 1.066.119 2,67% | < 0,000001 | ||
23-05-2026, 13:55:33 | 8 | 5.412 | 901.673 2,26% | < 0,000001 | ||
23-05-2026, 13:55:31 | 9 | 4.990 | 599.340 1,5% | < 0,000001 | ||
23-05-2026, 13:55:29 | 7 | 3.726 | 519.376 1,3% | < 0,000001 | ||
23-05-2026, 13:55:27 | 12 | 8.581 | 1.424.629 3,57% | < 0,000001 | ||
23-05-2026, 13:55:25 | 13 | 3.152 | 448.021 1,13% | < 0,000001 | ||
23-05-2026, 13:55:23 | 7 | 5.687 | 777.008 1,95% | < 0,000001 | ||
23-05-2026, 13:55:21 | 7 | 4.549 | 591.644 1,48% | < 0,000001 | ||
23-05-2026, 13:55:19 | 11 | 12.350 | 1.579.466 3,95% | < 0,000001 | ||
23-05-2026, 13:55:17 | 14 | 7.775 | 916.092 2,3% | < 0,000001 | ||
23-05-2026, 13:55:15 | 11 | 21.323 | 3.633.522 9,09% | < 0,000001 | ||
23-05-2026, 13:55:13 | 8 | 23.927 | 3.035.709 7,59% | < 0,000001 |
