Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
10.05.2026, 20:20:45 | 2 | 31 670 | 414 031 0,01% | 101,68 | ||
10.05.2026, 20:20:45 | 2 | 2006 | 254 365 0,01% | 101,68 | ||
10.05.2026, 20:20:43 | 2 | 815 | 21 003 0,01% | 101,68 | ||
10.05.2026, 20:20:40 | 2 | 975 | 42 188 0,01% | 101,68 | ||
10.05.2026, 20:20:39 | 2 | 975 | 42 176 0,01% | 101,68 | ||
10.05.2026, 20:20:36 | 2 | 881 | 49 329 0,01% | 101,68 | ||
10.05.2026, 20:20:34 | 2 | 881 | 49 317 0,01% | 101,68 | ||
10.05.2026, 20:20:34 | 2 | 881 | 49 329 0,01% | 101,68 | ||
10.05.2026, 20:20:34 | 2 | 881 | 49 329 0,01% | 101,68 | ||
10.05.2026, 20:20:33 | 2 | 881 | 49 317 0,01% | 101,68 | ||
10.05.2026, 20:20:33 | 2 | 881 | 49 329 0,01% | 101,68 | ||
10.05.2026, 20:20:30 | 2 | 975 | 42 188 0,01% | 101,68 | ||
10.05.2026, 20:20:27 | 2 | 2006 | 254 365 0,01% | 101,68 | ||
10.05.2026, 20:20:23 | 2 | 1873 | 119 237 0,01% | 101,68 | ||
10.05.2026, 20:20:21 | 2 | 2006 | 254 377 0,01% | 101,68 | ||
10.05.2026, 20:20:20 | 2 | 975 | 42 188 0,01% | 101,68 | ||
10.05.2026, 20:20:18 | 2 | 2006 | 254 365 0,01% | 101,68 | ||
10.05.2026, 20:20:15 | 2 | 2006 | 254 365 0,01% | 101,68 | ||
10.05.2026, 20:20:15 | 2 | 975 | 42 188 0,01% | 101,68 | ||
10.05.2026, 20:20:14 | 2 | 975 | 42 188 0,01% | 101,68 |
