Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
23.05.2026, 11:11:19 | 70 | 2 097 657 5,25% | 0,082201 | 0,00017243 | 0,00013382 | ||
23.05.2026, 11:11:18 | 69 | 2 121 322 5,31% | 0,073051 | 0,00015496 | 0,00013605 | ||
23.05.2026, 11:11:17 | 100 | 10 450 410 26,13% | 0,08869 | 0,00092685 | 0,0006579 | ||
23.05.2026, 11:11:16 | 51 | 1 603 700 4,01% | 0,075175 | 0,00012055 | 0,00010164 | ||
23.05.2026, 11:11:15 | 77 | 2 791 177 6,98% | 0,063692 | 0,00017777 | 0,00017751 | ||
23.05.2026, 11:11:14 | 71 | 5 693 710 14,24% | 0,104722 | 0,00059626 | 0,00036033 | ||
23.05.2026, 11:11:13 | 109 | 5 885 091 14,72% | 0,321926 | 0,00189456 | 0,0003704 | ||
23.05.2026, 11:11:12 | 9 | 678 055 1,7% | 0,087922 | 0,00005961 | 0,00004308 | ||
23.05.2026, 11:11:11 | 21 | 8 906 340 22,27% | 0,065665 | 0,00058484 | 0,00055792 | ||
23.05.2026, 11:11:10 | 16 | 2 826 500 7,07% | 0,796964 | 0,00225261 | 0,00017764 | ||
23.05.2026, 11:11:09 | 5 | 346 079 0,87% | 0,064247 | 0,00002223 | 0,00002197 | ||
23.05.2026, 11:11:08 | 11 | 8 095 706 20,24% | 0,065968 | 0,00053406 | 0,00050809 | ||
23.05.2026, 11:11:07 | 11 | 950 760 2,38% | 19,716111 | 0,01874529 | 0,00006019 | ||
23.05.2026, 11:11:06 | 25 | 12 109 726 30,28% | 0,075214 | 0,00091082 | 0,00074893 | ||
23.05.2026, 11:11:05 | 6 | 736 410 1,85% | 0,087443 | 0,00006439 | 0,00004596 | ||
23.05.2026, 11:11:04 | 12 | 643 640 1,61% | 0,063443 | 0,00004083 | 0,00004056 | ||
23.05.2026, 11:11:03 | 28 | 2 216 765 5,55% | 0,107693 | 0,00023873 | 0,00014041 | ||
23.05.2026, 11:11:02 | 28 | 12 758 767 31,9% | 0,365958 | 0,00466917 | 0,00078802 | ||
23.05.2026, 11:11:01 | 6 | 417 254 1,05% | 0,063076 | 0,00002631 | 0,00002603 | ||
23.05.2026, 11:11:00 | 19 | 1 226 046 3,07% | 0,063331 | 0,00007764 | 0,0000771 |
