Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
08.05.2026, 21:07:35 | 40 | 3 942 978 9,86% | 795,7 | 0,00313743 | 0,00002934 | ||
08.05.2026, 21:07:34 | 16 | 857 571 2,15% | 16,36 | 0,00001402 | 0,00000643 | ||
08.05.2026, 21:07:34 | 126 | 10 180 669 25,46% | 137,14 | 0,00139622 | 0,00007509 | ||
08.05.2026, 21:07:29 | 28 | 3 048 136 7,63% | 8,09 | 0,00002466 | 0,00002334 | ||
08.05.2026, 21:07:28 | 40 | 3 362 063 8,41% | 691,22 | 0,00232393 | 0,00002578 | ||
08.05.2026, 21:07:27 | 32 | 2 347 127 5,87% | 314,16 | 0,00073737 | 0,00001808 | ||
08.05.2026, 21:07:27 | 37 | 3 112 772 7,79% | 17,31 | 0,05388448 | 0,00002404 | ||
08.05.2026, 21:07:26 | 168 | 12 214 413 30,54% | 415,21 | 0,00507155 | 0,00009216 | ||
08.05.2026, 21:07:21 | 16 | 902 994 2,26% | 16,31 | 0,00001473 | 0,00000716 | ||
08.05.2026, 21:07:20 | 18 | 1 364 825 3,42% | 54,64 | 0,00007457 | 0,00001091 | ||
08.05.2026, 21:07:19 | 23 | 1 371 242 3,43% | 10,03 | 0,00001375 | 0,00001104 | ||
08.05.2026, 21:07:18 | 38 | 3 466 906 8,67% | 2,63 | 0,0091494 | 0,00002797 | ||
08.05.2026, 21:07:17 | 30 | 2 498 174 6,25% | 12,35 | 0,00003085 | 0,00002024 | ||
08.05.2026, 21:07:16 | 46 | 4 370 821 10,93% | 1,37 | 0,00602341 | 0,00003537 | ||
08.05.2026, 21:07:15 | 50 | 4 844 284 12,12% | 13,61 | 0,00006593 | 0,00003911 | ||
08.05.2026, 21:07:14 | 15 | 1 178 777 2,95% | 8,35 | 0,00000985 | 0,00000959 | ||
08.05.2026, 21:07:13 | 36 | 2 214 184 5,54% | 9,56 | 0,00002117 | 0,00001811 | ||
08.05.2026, 21:07:12 | 44 | 6 584 524 16,47% | 632,23 | 0,00416295 | 0,00005345 | ||
08.05.2026, 21:07:11 | 44 | 3 813 563 9,54% | 4,21 | 0,01606712 | 0,00003097 | ||
08.05.2026, 21:07:10 | 31 | 1 812 844 4,54% | 1,88 | 0,00341389 | 0,00001481 |
