Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
08.05.2026, 20:27:24 | 41 | 10 676 053 26,7% | 64,65 | 0,00069022 | 0,00051548 | ||
08.05.2026, 20:27:23 | 33 | 2 325 958 5,82% | 393,07 | 0,00091428 | 0,00011283 | ||
08.05.2026, 20:27:22 | 32 | 8 913 935 22,29% | 570,79 | 0,00508799 | 0,00042634 | ||
08.05.2026, 20:27:21 | 47 | 4 521 007 11,31% | 61,09 | 0,00027619 | 0,00021589 | ||
08.05.2026, 20:27:20 | 6 | 510 913 1,28% | 48,73 | 0,00002489 | 0,00002464 | ||
08.05.2026, 20:27:19 | 34 | 5 874 010 14,69% | 168,66 | 0,00099075 | 0,00028176 | ||
08.05.2026, 20:27:18 | 28 | 1 785 110 4,47% | 56,43 | 0,00010075 | 0,00008616 | ||
08.05.2026, 20:27:17 | 22 | 1 926 567 4,82% | 122,17 | 0,00023538 | 0,00009354 | ||
08.05.2026, 20:27:16 | 29 | 6 217 378 15,55% | 500,99 | 0,00311487 | 0,00029994 | ||
08.05.2026, 20:27:15 | 36 | 2 309 622 5,78% | 54,88 | 0,00012675 | 0,00011195 | ||
08.05.2026, 20:27:14 | 27 | 1 856 992 4,65% | 56,01 | 0,00010402 | 0,00009056 | ||
08.05.2026, 20:27:13 | 25 | 10 809 422 27,03% | 48,71 | 0,00052658 | 0,0005169 | ||
08.05.2026, 20:27:12 | 39 | 3 535 132 8,84% | 51,71 | 0,00018281 | 0,00016926 | ||
08.05.2026, 20:27:11 | 35 | 9 836 103 24,6% | 49,58 | 0,00048774 | 0,00046308 | ||
08.05.2026, 20:27:10 | 24 | 1 686 319 4,22% | 55,35 | 0,00009335 | 0,00007991 | ||
08.05.2026, 20:27:09 | 35 | 2 362 702 5,91% | 113,96 | 0,00026926 | 0,00011248 | ||
08.05.2026, 20:27:08 | 29 | 1 711 074 4,28% | 74,18 | 0,00012693 | 0,00008199 | ||
08.05.2026, 20:27:07 | 28 | 1 725 706 4,32% | 48,37 | 0,00008348 | 0,00008323 | ||
08.05.2026, 20:27:06 | 32 | 2 322 367 5,81% | 541,47 | 0,00125749 | 0,00011254 | ||
08.05.2026, 20:27:05 | 148 | 33 678 890 84,2% | 246,37 | 0,00829755 | 0,00150113 |
