Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
10.05.2026, 09:59:54 | 41 | 8 652 760 15,74% | 61,08 | 0,00052857 | 0,00005285 | ||
10.05.2026, 09:59:53 | 53 | 5 537 028 10,07% | 80,51 | 0,00044582 | 0,00004458 | ||
10.05.2026, 09:59:53 | 59 | 6 365 005 11,58% | 69,44 | 0,00044204 | 0,0000442 | ||
10.05.2026, 09:59:52 | 55 | 8 070 824 14,68% | 66,33 | 0,00053535 | 0,00005353 | ||
10.05.2026, 09:59:52 | 62 | 8 866 218 16,13% | 65,2 | 0,0005781 | 0,00005781 | ||
10.05.2026, 09:59:51 | 53 | 18 722 925 34,05% | 75,16 | 0,00140736 | 0,00014073 | ||
10.05.2026, 09:59:51 | 63 | 7 206 710 13,11% | 64,69 | 0,00046627 | 0,00004662 | ||
10.05.2026, 09:59:51 | 39 | 5 851 945 10,64% | 53,93 | 0,00031565 | 0,00003156 | ||
10.05.2026, 09:59:50 | 61 | 8 336 189 15,16% | 122,58 | 0,00102186 | 0,00010218 | ||
10.05.2026, 09:59:50 | 31 | 2 589 892 4,71% | 167,89 | 0,00043482 | 0,00004348 | ||
10.05.2026, 09:59:49 | 46 | 10 225 118 18,6% | 144,95 | 0,00148222 | 0,00014822 | ||
10.05.2026, 09:59:49 | 70 | 12 042 666 21,9% | 149,29 | 0,00179791 | 0,00017979 | ||
10.05.2026, 09:59:48 | 28 | 2 867 099 5,22% | 214,69 | 0,00061555 | 0,00006155 | ||
10.05.2026, 09:59:48 | 46 | 9 763 299 17,76% | 72,44 | 0,00070727 | 0,00007072 | ||
10.05.2026, 09:59:47 | 48 | 6 092 784 11,08% | 59,8 | 0,00036437 | 0,00003643 | ||
10.05.2026, 09:59:47 | 49 | 8 916 992 16,22% | 65,43 | 0,00058346 | 0,00005834 | ||
10.05.2026, 09:59:47 | 67 | 7 618 662 13,86% | 127,67 | 0,00097272 | 0,00009727 | ||
10.05.2026, 09:59:46 | 66 | 12 822 304 23,32% | 75,04 | 0,00096227 | 0,00009622 | ||
10.05.2026, 09:59:46 | 60 | 10 157 884 18,47% | 71,2 | 0,00072332 | 0,00007233 | ||
10.05.2026, 09:59:45 | 57 | 7 635 320 13,89% | 85,57 | 0,00065335 | 0,00006533 |
