Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
26.05.2026, 03:38:00 | 1 | 840 | 43 767 0,15% | < 0,000001 | ||
26.05.2026, 03:37:58 | 1 | 840 | 49 355 0,17% | < 0,000001 | ||
26.05.2026, 03:37:56 | 1 | 840 | 43 767 0,15% | < 0,000001 | ||
26.05.2026, 03:37:54 | 2 | 957 | 64 767 0,22% | < 0,000001 | ||
26.05.2026, 03:37:52 | 1 | 840 | 43 767 0,15% | < 0,000001 | ||
26.05.2026, 03:37:50 | 1 | 840 | 43 767 0,15% | < 0,000001 | ||
26.05.2026, 03:37:48 | 1 | 840 | 43 767 0,15% | < 0,000001 | ||
26.05.2026, 03:37:46 | 2 | 960 | 70 355 0,24% | < 0,000001 | ||
26.05.2026, 03:37:44 | 1 | 840 | 43 767 0,15% | < 0,000001 | ||
26.05.2026, 03:37:42 | 1 | 840 | 43 767 0,15% | < 0,000001 | ||
26.05.2026, 03:37:40 | 1 | 840 | 43 767 0,15% | < 0,000001 | ||
26.05.2026, 03:37:38 | 2 | 2019 | 162 995 0,55% | < 0,000001 | ||
26.05.2026, 03:37:36 | 1 | 840 | 43 767 0,15% | < 0,000001 | ||
26.05.2026, 03:37:34 | 1 | 840 | 43 767 0,15% | < 0,000001 | ||
26.05.2026, 03:37:32 | 1 | 840 | 49 355 0,17% | < 0,000001 | ||
26.05.2026, 03:37:30 | 2 | 957 | 64 767 0,22% | < 0,000001 | ||
26.05.2026, 03:37:28 | 1 | 840 | 43 767 0,15% | < 0,000001 | ||
26.05.2026, 03:37:26 | 1 | 840 | 43 767 0,15% | < 0,000001 | ||
26.05.2026, 03:37:24 | 1 | 840 | 43 767 0,15% | < 0,000001 | ||
26.05.2026, 03:37:22 | 1 | 840 | 43 767 0,15% | < 0,000001 |
