Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
23.05.2026, 14:39:49 | 2 | 0,001311 | 11,698995 | ||
23.05.2026, 14:39:43 | 1 | 0,004895 | 11,698995 | ||
23.05.2026, 14:39:38 | 1 | 0,000687 | 11,698995 | ||
23.05.2026, 14:39:32 | 0 | 0ATOM | 11,698994 | ||
23.05.2026, 14:39:26 | 2 | 0,001246 | 11,698994 | ||
23.05.2026, 14:39:20 | 2 | 0,003131 | 11,698994 | ||
23.05.2026, 14:39:14 | 3 | 0,00334 | 11,698994 | ||
23.05.2026, 14:39:08 | 3 | 0,001875 | 11,698993 | ||
23.05.2026, 14:39:02 | 9 | 0,00649 | 11,698993 | ||
23.05.2026, 14:38:57 | 3 | 0,003811 | 11,698993 | ||
23.05.2026, 14:38:50 | 0 | 0ATOM | 11,698992 | ||
23.05.2026, 14:38:45 | 2 | 0,003687 | 11,698992 | ||
23.05.2026, 14:38:39 | 3 | 0,028389 | 11,698992 | ||
23.05.2026, 14:38:33 | 2 | 0,001311 | 11,698992 | ||
23.05.2026, 14:38:27 | 0 | 0ATOM | 11,698991 | ||
23.05.2026, 14:38:20 | 2 | 0,001311 | 11,698991 | ||
23.05.2026, 14:38:16 | 0 | 0ATOM | 11,698991 | ||
23.05.2026, 14:38:10 | 2 | 0,029422 | 11,698991 | ||
23.05.2026, 14:38:05 | 8 | 0,004499 | 11,69899 | ||
23.05.2026, 14:37:59 | 7 | 0,113254 | 11,69899 |















