Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
11.05.2026, 09:45:02 | 2 | 1276 | 530 763 0,01% | 281 474 976 710 655 | 5,39 | 0,002006 | ||
11.05.2026, 09:45:02 | 4 | 2070 | 656 357 0,01% | 281 474 976 710 655 | 3,17 | 0,001459 | ||
11.05.2026, 09:45:02 | 4 | 1971 | 656 746 0,01% | 281 474 976 710 655 | 2,37 | 0,001091 | ||
11.05.2026, 09:45:02 | 3 | 1566 | 631 163 0,01% | 281 474 976 710 655 | 5,29 | 0,00234 | ||
11.05.2026, 09:45:01 | 3 | 1709 | 688 056 0,01% | 281 474 976 710 655 | 4,62 | 0,002229 | ||
11.05.2026, 09:45:01 | 1 | 941 | 241 834 0,01% | 281 474 976 710 655 | 1,2 | 0,000203 | ||
11.05.2026, 09:45:01 | 7 | 3101 | 1 618 120 0,01% | 281 474 976 710 655 | 3,87 | 0,004383 | ||
11.05.2026, 09:45:01 | 1 | 1183 | 1 143 933 0,01% | 281 474 976 710 655 | 14,53 | 0,011641 | ||
11.05.2026, 09:45:00 | 1 | 838 | 303 046 0,01% | 281 474 976 710 655 | 52,59 | 0,011157 | ||
11.05.2026, 09:45:00 | 4 | 1975 | 887 525 0,01% | 281 474 976 710 655 | 13,17 | 0,008185 | ||
11.05.2026, 09:45:00 | 8 | 3727 | 2 693 424 0,01% | 281 474 976 710 655 | 8,37 | 0,015789 | ||
11.05.2026, 09:44:59 | 4 | 3181 | 3 798 461 0,01% | 281 474 976 710 655 | 10,12 | 0,026912 | ||
11.05.2026, 09:44:59 | 4 | 1985 | 788 911 0,01% | 281 474 976 710 655 | 5,85 | 0,003234 | ||
11.05.2026, 09:44:58 | 3 | 1689 | 249 174 0,01% | 281 474 976 710 655 | 3443,81 | 0,600676 | ||
11.05.2026, 09:44:58 | 6 | 2660 | 1 333 383 0,01% | 281 474 976 710 655 | 9,35 | 0,008729 | ||
11.05.2026, 09:44:58 | 3 | 2399 | 789 723 0,01% | 281 474 976 710 655 | 1,59 | 0,000879 | ||
11.05.2026, 09:44:58 | 4 | 2072 | 681 952 0,01% | 281 474 976 710 655 | 11,48 | 0,005484 | ||
11.05.2026, 09:44:58 | 11 | 5910 | 1 900 768 0,01% | 281 474 976 710 655 | 490,65 | 0,652831 | ||
11.05.2026, 09:44:57 | 13 | 4743 | 1 846 015 0,01% | 281 474 976 710 655 | 4,92 | 0,006364 | ||
11.05.2026, 09:44:57 | 7 | 4212 | 1 310 772 0,01% | 281 474 976 710 655 | 5,65 | 0,005187 |
