Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
11.05.2026, 08:45:11 | 1 | 1247 | 243 686 0,01% | 281 474 976 710 655 | 12,52 | 0,002136 | ||
11.05.2026, 08:45:11 | 1 | 929 | 321 792 0,01% | 281 474 976 710 655 | 2,3 | 0,000518 | ||
11.05.2026, 08:45:10 | 3 | 1624 | 560 448 0,01% | 281 474 976 710 655 | 1,52 | 0,000597 | ||
11.05.2026, 08:45:10 | 3 | 1612 | 413 322 0,01% | 281 474 976 710 655 | 2,86 | 0,000829 | ||
11.05.2026, 08:45:10 | 1 | 929 | 74 778 0,01% | 281 474 976 710 655 | 3,42 | 0,000179 | ||
11.05.2026, 08:45:09 | 2 | 1228 | 559 460 0,01% | 281 474 976 710 655 | 1,05 | 0,000412 | ||
11.05.2026, 08:45:09 | 3 | 1698 | 835 210 0,01% | 281 474 976 710 655 | 2,41 | 0,001412 | ||
11.05.2026, 08:45:09 | 1 | 929 | 369 701 0,01% | 281 474 976 710 655 | 1,15 | 0,000299 | ||
11.05.2026, 08:45:09 | 5 | 2358 | 1 128 047 0,01% | 281 474 976 710 655 | 2,35 | 0,001856 | ||
11.05.2026, 08:45:08 | 3 | 1564 | 418 996 0,01% | 281 474 976 710 655 | 4,81 | 0,001412 | ||
11.05.2026, 08:45:08 | 5 | 2416 | 1 001 969 0,01% | 281 474 976 710 655 | 2,61 | 0,001836 | ||
11.05.2026, 08:45:07 | 1 | 917 | 283 702 0,01% | 281 474 976 710 655 | 14,32 | 0,002844 | ||
11.05.2026, 08:45:07 | 6 | 2596 | 1 220 234 0,01% | 281 474 976 710 655 | 2,32 | 0,001987 | ||
11.05.2026, 08:45:06 | 3 | 1674 | 569 330 0,01% | 281 474 976 710 655 | 7,75 | 0,003088 | ||
11.05.2026, 08:45:06 | 2 | 1314 | 450 198 0,01% | 281 474 976 710 655 | 5,21 | 0,001644 | ||
11.05.2026, 08:45:06 | 2 | 1302 | 152 806 0,01% | 281 474 976 710 655 | 24,51 | 0,002622 | ||
11.05.2026, 08:45:06 | 2 | 1302 | 334 477 0,01% | 281 474 976 710 655 | 44,88 | 0,010509 | ||
11.05.2026, 08:45:06 | 2 | 1314 | 314 083 0,01% | 281 474 976 710 655 | 5,38 | 0,001184 | ||
11.05.2026, 08:45:05 | 7 | 4651 | 1 921 296 0,01% | 281 474 976 710 655 | 9,39 | 0,01264 | ||
11.05.2026, 08:45:05 | 1 | 917 | 73 320 0,01% | 281 474 976 710 655 | 17,04 | 0,000874 |
