Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
09.05.2026, 14:12:43 | 1 | 857 | 80 804 0,01% | 281 474 976 710 655 | 176,47 | 0,009981 | ||
09.05.2026, 14:12:43 | 4 | 2849 | 1 498 281 0,01% | 281 474 976 710 655 | 14,42 | 0,015125 | ||
09.05.2026, 14:12:42 | 4 | 2096 | 821 838 0,01% | 281 474 976 710 655 | 42,95 | 0,024712 | ||
09.05.2026, 14:12:42 | 2 | 1491 | 620 354 0,01% | 281 474 976 710 655 | 8,8 | 0,003822 | ||
09.05.2026, 14:12:42 | 4 | 2354 | 1 145 466 0,01% | 281 474 976 710 655 | 150,41 | 0,120608 | ||
09.05.2026, 14:12:42 | 4 | 2557 | 1 266 376 0,01% | 281 474 976 710 655 | 10,77 | 0,009553 | ||
09.05.2026, 14:12:41 | 2 | 1515 | 449 968 0,01% | 281 474 976 710 655 | 92,4 | 0,029106 | ||
09.05.2026, 14:12:40 | 1 | 3784 | 6 289 400 0,01% | 281 474 976 710 655 | 1,02 | 0,00449 | ||
09.05.2026, 14:12:39 | 2 | 1491 | 828 379 0,01% | 281 474 976 710 655 | 10,09 | 0,005855 | ||
09.05.2026, 14:12:39 | 1 | 1215 | 267 770 0,01% | 281 474 976 710 655 | 11,55 | 0,002165 | ||
09.05.2026, 14:12:38 | 1 | 857 | 228 271 0,01% | 281 474 976 710 655 | 161,85 | 0,025862 | ||
09.05.2026, 14:12:38 | 2 | 1491 | 833 033 0,01% | 281 474 976 710 655 | 10,71 | 0,006248 | ||
09.05.2026, 14:12:37 | 3 | 2173 | 616 397 0,01% | 281 474 976 710 655 | 152,57 | 0,065833 | ||
09.05.2026, 14:12:37 | 1 | 959 | 294 729 0,01% | 281 474 976 710 655 | 172,26 | 0,035539 | ||
09.05.2026, 14:12:37 | 1 | 805 | 360 022 0,01% | 281 474 976 710 655 | 172,26 | 0,043413 | ||
09.05.2026, 14:12:33 | 1 | 3784 | 6 289 400 0,01% | 281 474 976 710 655 | 1,02 | 0,00449 | ||
09.05.2026, 14:12:30 | 1 | 7296 | 233 785 0,01% | 281 474 976 710 655 | 1,02 | 0,000168 | ||
09.05.2026, 14:12:26 | 1 | 3784 | 6 289 389 0,01% | 281 474 976 710 655 | 1,02 | 0,00449 | ||
09.05.2026, 14:12:21 | 1 | 3784 | 6 289 389 0,01% | 281 474 976 710 655 | 1,02 | 0,00449 | ||
09.05.2026, 14:12:14 | 1 | 3784 | 6 289 400 0,01% | 281 474 976 710 655 | 1,02 | 0,00449 |
