Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23.05.2026, 12:22:15 | 11 | 7932 | 2 900 366 17,07% | 17 000 000 | 0,197566 | 0,000573 | ||
23.05.2026, 12:22:10 | 15 | 19 907 | 9 135 414 53,74% | 17 000 000 | 0,097603 | 0,000891 | ||
23.05.2026, 12:22:05 | 5 | 7834 | 2 187 847 12,87% | 17 000 000 | 0,072983 | 0,000159 | ||
23.05.2026, 12:22:00 | 10 | 14 406 | 8 665 357 50,98% | 17 000 000 | 0,777476 | 0,006737 | ||
23.05.2026, 12:21:55 | 11 | 7464 | 2 297 257 13,52% | 17 000 000 | 0,537316 | 0,001234 | ||
23.05.2026, 12:21:50 | 7 | 61 853 | 9 527 780 56,05% | 17 000 000 | 0,013098 | 0,000124 | ||
23.05.2026, 12:21:45 | 5 | 5960 | 698 525 4,11% | 17 000 000 | 0,965427 | 0,000674 | ||
23.05.2026, 12:21:40 | 2 | 1747 | 228 964 1,35% | 17 000 000 | 0,590549 | 0,000135 | ||
23.05.2026, 12:21:35 | 2 | 2131 | 192 374 1,14% | 17 000 000 | 0,1 | 0,000019 | ||
23.05.2026, 12:21:30 | 10 | 4865 | 2 130 595 12,54% | 17 000 000 | 0,099727 | 0,000212 | ||
23.05.2026, 12:21:25 | 8 | 14 188 | 8 626 739 50,75% | 17 000 000 | 0,015673 | 0,000135 | ||
23.05.2026, 12:21:20 | 13 | 12 214 | 3 510 354 20,65% | 17 000 000 | 0,16173 | 0,000567 | ||
23.05.2026, 12:21:15 | 10 | 14 846 | 8 646 342 50,87% | 17 000 000 | 0,016658 | 0,000144 | ||
23.05.2026, 12:21:10 | 7 | 5817 | 1 970 458 11,6% | 17 000 000 | 0,113022 | 0,000222 | ||
23.05.2026, 12:21:05 | 11 | 67 552 | 9 924 701 58,39% | 17 000 000 | 0,105034 | 0,001042 | ||
23.05.2026, 12:21:00 | 14 | 22 742 | 9 624 234 56,62% | 17 000 000 | 0,048464 | 0,000466 | ||
23.05.2026, 12:20:55 | 4 | 4331 | 426 490 2,51% | 17 000 000 | < 0,000001 | < 0,000001 | ||
23.05.2026, 12:20:50 | 17 | 23 598 | 10 046 549 59,1% | 17 000 000 | 0,573889 | 0,005765 | ||
23.05.2026, 12:20:45 | 14 | 9085 | 2 650 966 15,6% | 17 000 000 | 2,001288 | 0,005305 | ||
23.05.2026, 12:20:40 | 7 | 54 370 | 9 056 186 53,28% | 17 000 000 | 0,01378 | 0,000124 |
